ITEM | Ø est. min - max cable mm | Ø mounting hole mm | frame thickness mm | ØB mm | H mm | pack pcs. |
---|
ITEM | Ø est. min - max cable mm | Ø mounting hole mm | frame thickness mm | ØB mm | H mm | pack pcs. | |
---|---|---|---|---|---|---|---|
LTBP 500-063 | 2 - 5,1 | 12,7 | 0,5 - 1,6 | 23,4 | 8,1 | 100 | |
LTBP 500-250 | 2 - 5,1 | 12,7 | 1,6 - 6,4 | 23,4 | 15,9 | 100 | |
LTBP 625-063 | 3,3 - 9,5 | 15,9 | 0,5 - 1,6 | 26,2 | 8,1 | 100 | |
LTBP 625-250 | 3,3 - 9,5 | 15,9 | 1,6 - 6,4 | 26,2 | 15,9 | 100 | |
LTBP 750-063 | 4,4 - 10,2 | 19,1 | 0,5 - 1,6 | 29,2 | 8,1 | 100 | |
LTBP 750-250 | 4,4 - 10,2 | 19,1 | 1,6 - 6,4 | 29,2 | 15,9 | 100 | |
LTBP 875-063 | 3,3 - 11,4 | 22,2 | 0,5 - 1,6 | 32,5 | 8,1 | 100 | |
LTBP 875-250 | 3,3 - 11,4 | 22,2 | 1,6 - 6,4 | 32,5 | 15,9 | 100 | |
LTBP 1000-063 | 5,1 - 18,2 | 25,4 | 0,5 - 1,6 | 36,3 | 8,1 | 100 | |
LTBP 1000-250 | 5,1 - 18,2 | 25,4 | 1,6 - 6,4 | 36,3 | 15,9 | 50 | |
LTBP 1093-063 | 6,4 - 19,4 | 27,8 | 0,5 - 1,6 | 38,9 | 8,1 | 100 | |
LTBP 1093-250 | 6,4 - 19,4 | 27,8 | 1,6 - 6,4 | 38,9 | 15,9 | 50 | |
LTBP 1375-250 | 7,6 - 24,1 | 34,9 | 1,6 - 6,4 | 45,7 | 17 | 50 | |
LTBP 1500-250 | 9,5 - 26,9 | 38,1 | 1,6 - 6,4 | 49 | 17 | 50 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.