ITEM | Color | Material | suitable for hole | Ø est. min - max cable mm | Ø mounting hole mm | frame thickness mm | ØB mm | H mm | H1 mm | pack pcs. |
---|
ITEM | Color | Material | suitable for hole | Ø est. min - max cable mm | Ø mounting hole mm | frame thickness mm | ØB mm | H mm | H1 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|---|
IP-U M1661.5.10 | white RAL 9010 | TPE | M16 | 5 - 10 | 16,5 | 0,5 - 3 | 23,5 | 11 | 6,75 | 50 | |
IP-U-V0 M1661.5.10 | white RAL 9010 | TPE-V0 | M16 | 5 - 10 | 16,5 | 0,5 - 3 | 23,5 | 11 | 6,75 | 50 | |
IP-U M1664.5.10 | gray RAL 7035 | TPE | M16 | 5 - 10 | 16,5 | 0,5 - 3 | 23,5 | 11 | 6,75 | 50 | |
IP-U-V0 M1664.5.10 | gray RAL 7035 | TPE-V0 | M16 | 5 - 10 | 16,5 | 0,5 - 3 | 23,5 | 11 | 6,75 | 50 | |
IP-U M1666.5.10 | black RAL 9005 | TPE | M16 | 5 - 10 | 16,5 | 0,5 - 3 | 23,5 | 11 | 6,75 | 50 | |
IP-U-V0 M1666.5.10 | black RAL 9005 | TPE-V0 | M16 | 5 - 10 | 16,5 | 0,5 - 3 | 23,5 | 11 | 6,75 | 50 | |
IP-U M2061.6.13 | white RAL 9010 | TPE | M20 | 6 - 13 | 20,5 | 0,5 - 3 | 27,5 | 11 | 6,75 | 50 | |
IP-U-V0 M2061.6.13 | white RAL 9010 | TPE-V0 | M20 | 6 - 13 | 20,5 | 0,5 - 3 | 27,5 | 11 | 6,75 | 50 | |
IP-U M2064.6.13 | gray RAL 7035 | TPE | M20 | 6 - 13 | 20,5 | 0,5 - 3 | 27,5 | 11 | 6,75 | 50 | |
IP-U-V0 M2064.6.13 | gray RAL 7035 | TPE-V0 | M20 | 6 - 13 | 20,5 | 0,5 - 3 | 27,5 | 11 | 6,75 | 50 | |
IP-U M2066.6.13 | black RAL 9005 | TPE | M20 | 6 - 13 | 20,5 | 0,5 - 3 | 27,5 | 11 | 6,75 | 50 | |
IP-U-V0 M2066.6.13 | black RAL 9005 | TPE-V0 | M20 | 6 - 13 | 20,5 | 0,5 - 3 | 27,5 | 11 | 6,75 | 50 | |
IP-U M2561.8.17 | white RAL 9010 | TPE | M25 | 8 - 17 | 25,5 | 0,5 - 3,5 | 32,5 | 11 | 6,75 | 50 | |
IP-U-V0 M2561.8.17 | white RAL 9010 | TPE-V0 | M25 | 8 - 17 | 25,5 | 0,5 - 3,5 | 32,5 | 11 | 6,75 | 50 | |
IP-U M2564.8.17 | gray RAL 7035 | TPE | M25 | 8 - 17 | 25,5 | 0,5 - 3,5 | 32,5 | 11 | 6,75 | 50 | |
IP-U-V0 M2564.8.17 | gray RAL 7035 | TPE-V0 | M25 | 8 - 17 | 25,5 | 0,5 - 3,5 | 32,5 | 11 | 6,75 | 50 | |
IP-U M2566.8.17 | black RAL 9005 | TPE | M25 | 8 - 17 | 25,5 | 0,5 - 3,5 | 32,5 | 11 | 6,75 | 50 | |
IP-U-V0 M2566.8.17 | black RAL 9005 | TPE-V0 | M25 | 8 - 17 | 25,5 | 0,5 - 3,5 | 32,5 | 11 | 6,75 | 50 | |
IP-U M3261.12.24 | white RAL 9010 | TPE | M32 | 12 - 24 | 32,5 | 0,5 - 4,5 | 39,5 | 11 | 6,75 | 25 | |
IP-U-V0 M3261.12.24 | white RAL 9010 | TPE-V0 | M32 | 12 - 24 | 32,5 | 0,5 - 4,5 | 39,5 | 11 | 6,75 | 25 | |
IP-U M3264.12.24 | gray RAL 7035 | TPE | M32 | 12 - 24 | 32,5 | 0,5 - 4,5 | 39,5 | 11 | 6,75 | 25 | |
IP-U-V0 M3264.12.24 | gray RAL 7035 | TPE-V0 | M32 | 12 - 24 | 32,5 | 0,5 - 4,5 | 39,5 | 11 | 6,75 | 25 | |
IP-U M3266.12.24 | black RAL 9005 | TPE | M32 | 12 - 24 | 32,5 | 0,5 - 4,5 | 39,5 | 11 | 6,75 | 25 | |
IP-U-V0 M3266.12.24 | black RAL 9005 | TPE-V0 | M32 | 12 - 24 | 32,5 | 0,5 - 4,5 | 39,5 | 11 | 6,75 | 25 | |
IP-U M4061.19.31 | white RAL 9010 | TPE | M40 | 19 - 31 | 40,5 | 1,5 - 4,5 | 47,5 | 13,5 | 7,4 | 25 | |
IP-U-V0 M4061.19.31 | white RAL 9010 | TPE-V0 | M40 | 19 - 31 | 40,5 | 1,5 - 4,5 | 47,5 | 13,5 | 7,4 | 25 | |
IP-U M4064.19.31 | gray RAL 7035 | TPE | M40 | 19 - 31 | 40,5 | 1,5 - 4,5 | 47,5 | 13,5 | 7,4 | 25 | |
IP-U-V0 M4064.19.31 | gray RAL 7035 | TPE-V0 | M40 | 19 - 31 | 40,5 | 1,5 - 4,5 | 47,5 | 13,5 | 7,4 | 25 | |
IP-U M4066.19.31 | black RAL 9005 | TPE | M40 | 19 - 31 | 40,5 | 1,5 - 4,5 | 47,5 | 13,5 | 7,4 | 25 | |
IP-U-V0 M4066.19.31 | black RAL 9005 | TPE-V0 | M40 | 19 - 31 | 40,5 | 1,5 - 4,5 | 47,5 | 13,5 | 7,4 | 25 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.