ITEM | specific | ØA mm | ØG mm | S mm | ØB mm | H mm | pack pcs. |
---|
ITEM | specific | ØA mm | ØG mm | S mm | ØB mm | H mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|
3832 | rounded shape | 3 | 12,5 | 1 | 16 | 8 | 1000 | |
414 | rounded shape | 3,3 | 6 | 1,5 | 9,5 | 6,5 | 1000 | |
3817 | rounded shape | 3,5 | 6 | 1 | 10 | 6 | 1000 | |
3818 | flat shape | 3,5 | 7 | 1,5 | 10 | 7 | 1000 | |
442 | flat shape | 3,5 | 8,5 | 1 | 10,3 | 8 | 1000 | |
3828 | rounded shape | 3,8 | 6 | 2,5 | 9 | 6 | 1000 | |
41 | rounded shape | 4 | 6,5 | 1,5 | 9,5 | 6 | 1000 | |
525 | rounded shape | 4,5 | 9,5 | 1,5 | 13 | 9 | 1000 | |
4637 | flat shape | 4,7 | 8,5 | 1,5 | 15 | 7 | 1000 | |
486 | rounded shape | 4,8 | 7 | 1,5 | 12 | 6 | 1000 | |
5084 | flat shape | 5 | 6,5 | 2,5 | 10 | 9 | 1000 | |
534 | flat shape | 5 | 8,5 | 1 | 15 | 6,5 | 1000 | |
515 | flat shape | 5 | 9,5 | 1,5 | 12 | 7,5 | 1000 | |
5536 | rounded shape | 5,5 | 6,5 | 1,5 | 9,5 | 6 | 1000 | |
5523 | flat shape | 5,5 | 9,5 | 3 | 14 | 9,5 | 1000 | |
68 | rounded shape | 6 | 8,5 | 1 | 14 | 8 | 1000 | |
621 | flat shape | 6 | 9,5 | 2 | 13,5 | 8,5 | 1000 | |
6839 | rounded shape | 6,6 | 9 | 1,5 | 13,5 | 5,5 | 1000 | |
6840 | rounded shape | 6,8 | 14 | 1 | 18,5 | 7,5 | 1000 | |
7091 | rounded shape | 7 | 9 | 2,5 | 14 | 8 | 1000 | |
SAP 70-95-15* | rounded shape | 7 | 9,5 | 1,5 | 13 | 5,5 | 1000 | |
733 | flat shape | 7 | 9,5 | 1,5 | 15,5 | 7,5 | 1000 | |
7085 | rounded shape | 7 | 9,5 | 6 | 14 | 12 | 1000 | |
72 | flat shape | 7 | 10,5 | 1,5 | 15,5 | 6 | 1000 | |
7952 | flat shape | 7,5 | 11,5 | 1,4 | 20 | 6,5 | 1000 | |
7924 | flat shape | 7,7 | 14 | 5,5 | 18 | 10 | 1000 | |
SAP 80-140-15* | rounded shape | 8 | 14 | 1,5 | 18 | 7,5 | 1000 | |
89 | rounded shape | 9 | 10,5 | 1,5 | 16 | 6,5 | 1000 | |
913 | rounded shape | 9 | 11 | 1,2 | 16 | 8,5 | 1000 | |
966 | rounded shape | 9 | 11 | 1,5 | 16 | 6,5 | 1000 | |
9086 | rounded shape | 9 | 12,5 | 2,5 | 18 | 9 | 1000 | |
938 | flat shape | 9 | 13 | 1,5 | 17,5 | 5 | 1000 | |
SAP 90-140-45* | rounded shape | 9 | 14 | 4,5 | 19 | 11 | 1000 | |
1026 | rounded shape | 9,8 | 12,5 | 1,5 | 17,5 | 7,5 | 1000 | |
SAP 100-140-20* | rounded shape | 10 | 14 | 2 | 18 | 7 | 1000 | |
11087 | rounded shape | 11 | 15,5 | 6 | 22 | 14 | 500 | |
1131 | rounded shape | 11 | 17,5 | 1,5 | 20,5 | 6,4 | 500 | |
1211 | rounded shape | 12 | 14,5 | 1,5 | 20 | 6,5 | 500 | |
13093 | rounded shape | 12,5 | 16 | 5 | 21 | 12 | 500 | |
134** | rounded shape | 12,9 | 16,5 | 1,7 | 22 | 9 | 500 | |
1330 | rounded shape | 13 | 19 | 1,5 | 23 | 7,5 | 500 | |
1435 | rounded shape | 14 | 22 | 1,5 | 31,5 | 10,5 | 200 | |
15088 | rounded shape | 14,5 | 21,5 | 3 | 29 | 10 | 200 | |
15089 | rounded shape | 14,5 | 21,5 | 6 | 29,5 | 13,5 | 200 | |
163 | rounded shape | 16 | 18,5 | 2 | 24 | 11 | 200 | |
16544 | rounded shape | 16 | 19 | 2 | 24 | 11 | 200 | |
17559 | flat shape | 17,5 | 21,5 | 5 | 34 | 11,5 | 200 | |
1860 | flat shape | 18 | 21 | 0,7 | 31,5 | 8 | 200 | |
2355 | flat shape | 23,8 | 29 | 1 | 35 | 7,5 | 200 | |
35541* | rounded shape | 34 | 40 | 1,5 | 49 | 8 | 200 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.