ITEM | specific | ØA mm | G mm | S mm | L mm | And mm | H mm | M mm | pack pcs. |
---|
ITEM | specific | ØA mm | G mm | S mm | L mm | And mm | H mm | M mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|
PDG 14-1475* | whole membrane | 13,5 | 20 | 2 | 24 | 24 | 9 | 1 | 100 | |
PDGC 14-1475 | cross-cut membrane | 13,5 | 20 | 2 | 24 | 24 | 9 | 1 | 100 | |
PDGCN-1 14-1475* | cross-cut membrane | 13,5 | 20 | 2 | 24 | 24 | 9 | 1 | 1000 | |
PDG 14-747 | whole membrane | 13,5 | 20 | 4 | 24 | 24 | 9 | 1 | 100 | |
PDGC 14-747 | cross-cut membrane | 13,5 | 20 | 4 | 24 | 24 | 9 | 1 | 100 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.