ITEM | Color | Material | thread pitch 1 | thread value 1 | thread pitch 2 | thread value 2 | key mm | H1 mm | H2 mm | H3 mm | pack pcs. |
---|
ITEM | Color | Material | thread pitch 1 | thread value 1 | thread pitch 2 | thread value 2 | key mm | H1 mm | H2 mm | H3 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P-REC PG904-PG704 | gray RAL 7035 | PA 6 | PG | 9 | PG | 7 | 19 | 12,5 | 8 | - | 100 | |
P-REC PG906-PG706 | black RAL 9005 | PA 6 | PG | 9 | PG | 7 | 19 | 12,5 | 8 | - | 100 | |
P-REC PG924-PG724 | gray RAL 7035 | PC | PG | 9 | PG | 7 | 19 | 8 | 7 | 7 | 50 | |
P-REC PG1104-PG904 | gray RAL 7035 | PA 6 | PG | 11 | PG | 9 | 22 | 14 | 8 | - | 100 | |
P-REC PG1106-PG906 | black RAL 9005 | PA 6 | PG | 11 | PG | 9 | 22 | 14 | 8 | - | 100 | |
P-REC PG1124-PG924 | gray RAL 7035 | PC | PG | 11 | PG | 9 | 22 | 9 | 8 | 8 | 50 | |
P-REC PG1304-PG1104 | gray RAL 7035 | PA 6 | PG | 13,5 | PG | 11 | 24 | 15 | 9 | - | 100 | |
P-REC PG1306-PG1106 | black RAL 9005 | PA 6 | PG | 13,5 | PG | 11 | 24 | 15 | 9 | - | 100 | |
P-REC PG1324-PG1124 | gray RAL 7035 | PC | PG | 13,5 | PG | 11 | 24 | 13 | 9 | 10 | 50 | |
P-REC PG1604-PG1304 | gray RAL 7035 | PA 6 | PG | 16 | PG | 13,5 | 27 | 17 | 10 | - | 100 | |
P-REC PG1606-PG1306 | black RAL 9005 | PA 6 | PG | 16 | PG | 13,5 | 27 | 17 | 10 | - | 100 | |
P-REC PG1624-PG1324 | gray RAL 7035 | PC | PG | 16 | PG | 13,5 | 27 | 12 | 9 | 10 | 50 | |
P-REC PG4824-PG4224 | gray RAL 7035 | PC | PG | 48 | PG | 42 | 60 | 26 | 15,5 | 17 | 5 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.