ITEM | thread pitch 1 | thread value 1 | thread pitch 2 | thread value 2 | key mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | thread pitch 1 | thread value 1 | thread pitch 2 | thread value 2 | key mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
RES OR M16-M12 | Metric | 16 | Metric | 12 | 20 | 3 | 7 | 50 | |
RES OR M20-M12 | Metric | 20 | Metric | 12 | 24 | 3 | 7 | 50 | |
RES OR M20-M16 | Metric | 20 | Metric | 16 | 24 | 3 | 7 | 50 | |
RES OR M25-M16 | Metric | 25 | Metric | 16 | 30 | 3,5 | 8 | 20 | |
RES OR M25-M20 | Metric | 25 | Metric | 20 | 30 | 3,5 | 8 | 20 | |
RES OR M32-M16 | Metric | 32 | Metric | 16 | 36 | 4 | 8,5 | 20 | |
RES OR M32-M20 | Metric | 32 | Metric | 20 | 36 | 4 | 8,5 | 20 | |
RES OR M32-M25 | Metric | 32 | Metric | 25 | 36 | 4 | 8,5 | 20 | |
RES OR M40-M25 | Metric | 40 | Metric | 25 | 42 | 4 | 8,5 | 20 | |
RES OR M40-M32 | Metric | 40 | Metric | 32 | 42 | 4 | 8,5 | 20 | |
RES OR M50-M32 | Metric | 50 | Metric | 32 | 55 | 5 | 9,5 | 10 | |
RES OR M50-M40 | Metric | 50 | Metric | 40 | 55 | 5 | 9,5 | 10 | |
RES OR M63-M40 | Metric | 63 | Metric | 40 | 70 | 7 | 10,5 | 5 | |
RES OR M63-M50 | Metric | 63 | Metric | 50 | 70 | 7 | 10,5 | 5 | |
RES OR M75-M63 | Metric | 75 | Metric | 63 | 80 | 8 | 11,5 | 5 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.