ITEM | thread pitch 1 | thread value 1 | thread pitch 2 | thread value 2 | key mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | thread pitch 1 | thread value 1 | thread pitch 2 | thread value 2 | key mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
P-ADEC M1204-PG904 | Metric | 12 | PG | 9 | 19 | 13 | 11 | 100 | |
P-ADEC M2004-PG1104 | Metric | 20 | PG | 11 | 22 | 16 | 11 | 100 | |
P-ADEC M2004-PG1304 | Metric | 20 | PG | 13,5 | 24 | 15 | 11 | 100 | |
P-ADEC M2504-PG1604 | Metric | 25 | PG | 16 | 27 | 17 | 11 | 50 | |
P-ADEC M2504-PG2104 | Metric | 25 | PG | 21 | 33 | 20 | 11 | 25 | |
P-ADEC M3204-PG2904 | Metric | 32 | PG | 29 | 42 | 22 | 11 | 25 | |
P-ADEC M4004-PG2904 | Metric | 40 | PG | 29 | 42 | 23 | 11 | 25 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.