ITEM | thread pitch 1 | thread value 1 | thread pitch 2 | thread value 2 | key mm | H1 mm | H2 mm | H3 mm | pack pcs. |
---|
ITEM | thread pitch 1 | thread value 1 | thread pitch 2 | thread value 2 | key mm | H1 mm | H2 mm | H3 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|
ADEC PG7-G14 | PG | 7 | GAS | 1/4" | 17 | 11 | 6 | 9 | 50 | |
ADEC PG9-G14 | PG | 9 | GAS | 1/4" | 17 | 10 | 7 | 9 | 50 | |
ADEC PG9-G38 | PG | 9 | GAS | 3/8" | 20 | 10 | 7 | 9 | 50 | |
ADEC PG9-G12 | PG | 9 | GAS | 1/2" | 24 | 13 | 7 | 11 | 50 | |
ADEC PG11-G38 | PG | 11 | GAS | 3/8" | 22 | 11 | 7 | 9 | 50 | |
ADEC PG11-G12 | PG | 11 | GAS | 1/2" | 24 | 13 | 7 | 11 | 50 | |
ADEC PG13-G12 | PG | 13,5 | GAS | 1/2" | 24 | 14 | 8 | 11 | 50 | |
ADEC PG16-G12 | PG | 16 | GAS | 1/2" | 24 | 14 | 8 | 11 | 50 | |
ADEC PG16-G34 | PG | 16 | GAS | 3/4" | 30 | 16 | 8 | 13 | 50 | |
ADEC PG21-G34 | PG | 21 | GAS | 3/4" | 30 | 16 | 10 | 13 | 20 | |
ADEC PG29-G118 | PG | 29 | GAS | 1" 1/8 | 40 | 22 | 10 | 16 | 20 | |
ADEC PG29-G114 | PG | 29 | GAS | 1" 1/4 | 50 | 25 | 10 | 19 | 20 | |
ADEC PG36-G112 | PG | 36 | GAS | 1" 1/2 | 50 | 24 | 10 | 19 | 10 | |
ADEC PG42-G134 | PG | 42 | GAS | 1" 3/4 | 60 | 26 | 12 | 21 | 5 | |
ADEC PG48-G2 | PG | 48 | GAS | 2" | 64 | 28 | 12 | 23 | 5 | |
ADEC PG48-G212 | PG | 48 | GAS | 2" 1/2 | 80 | 15 | 12 | 12 | 5 | |
ADEC PG48-G3 | PG | 48 | GAS | 3" | 100 | 28 | 15 | 20 | 5 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.