ITEM | Color | Material | thread pitch | thread value | key mm | H mm | pack pcs. |
---|
ITEM | Color | Material | thread pitch | thread value | key mm | H mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|
P-CT PG704.15 | gray RAL 7035 | PA 6 (25% FV) | PG | 7 | 15 | 5 | 50 | |
P-CT PG705.15 | gray RAL 7001 | PA 6 (25% FV) | PG | 7 | 15 | 5 | 50 | |
P-CT PG706.15 | black RAL 9005 | PA 6 (25% FV) | PG | 7 | 15 | 5 | 50 | |
P-CT82 PG704.19 | gray RAL 7035 | PA 6 (30% FV) | PG | 7 | 19 | 5 | 100 | |
P-CT82 PG705.19 | gray RAL 7001 | PA 6 (30% FV) | PG | 7 | 19 | 5 | 100 | |
P-CT82 PG706.19 | black RAL 9005 | PA 6 (30% FV) | PG | 7 | 19 | 5 | 100 | |
P-CT PG904.19 | gray RAL 7035 | PA 6 (25% FV) | PG | 9 | 19 | 5 | 50 | |
P-CT PG905.19 | gray RAL 7001 | PA 6 (25% FV) | PG | 9 | 19 | 5 | 50 | |
P-CT PG906.19 | black RAL 9005 | PA 6 (25% FV) | PG | 9 | 19 | 5 | 50 | |
P-CT82 PG904.22 | gray RAL 7035 | PA 6 (30% FV) | PG | 9 | 22 | 5 | 100 | |
P-CT82 PG905.22 | gray RAL 7001 | PA 6 (30% FV) | PG | 9 | 22 | 5 | 100 | |
P-CT82 PG906.22 | black RAL 9005 | PA 6 (30% FV) | PG | 9 | 22 | 5 | 100 | |
P-CT PG1104.22 | gray RAL 7035 | PA 6 (25% FV) | PG | 11 | 22 | 5 | 50 | |
P-CT PG1105.22 | gray RAL 7001 | PA 6 (25% FV) | PG | 11 | 22 | 5 | 50 | |
P-CT PG1106.22 | black RAL 9005 | PA 6 (25% FV) | PG | 11 | 22 | 5 | 50 | |
P-CT82 PG1104.24 | gray RAL 7035 | PA 6 (30% FV) | PG | 11 | 24 | 5 | 100 | |
P-CT82 PG1105.24 | gray RAL 7001 | PA 6 (30% FV) | PG | 11 | 24 | 5 | 100 | |
P-CT82 PG1106.24 | black RAL 9005 | PA 6 (30% FV) | PG | 11 | 24 | 5 | 100 | |
P-CT PG1304.24 | gray RAL 7035 | PA 6 (25% FV) | PG | 13,5 | 24 | 5 | 50 | |
P-CT PG1305.24 | gray RAL 7001 | PA 6 (25% FV) | PG | 13,5 | 24 | 5 | 50 | |
P-CT PG1306.24 | black RAL 9005 | PA 6 (25% FV) | PG | 13,5 | 24 | 5 | 50 | |
P-CT82 PG1304.27 | gray RAL 7035 | PA 6 (30% FV) | PG | 13,5 | 27 | 6 | 100 | |
P-CT82 PG1305.27 | gray RAL 7001 | PA 6 (30% FV) | PG | 13,5 | 27 | 6 | 100 | |
P-CT82 PG1306.27 | black RAL 9005 | PA 6 (30% FV) | PG | 13,5 | 27 | 6 | 100 | |
P-CT PG1604.27 | gray RAL 7035 | PA 6 (25% FV) | PG | 16 | 27 | 6 | 50 | |
P-CT PG1605.27 | gray RAL 7001 | PA 6 (25% FV) | PG | 16 | 27 | 6 | 50 | |
P-CT PG1606.27 | black RAL 9005 | PA 6 (25% FV) | PG | 16 | 27 | 6 | 50 | |
P-CT82 PG1604.30 | gray RAL 7035 | PA 6 (30% FV) | PG | 16 | 30 | 6 | 100 | |
P-CT82 PG1605.30 | gray RAL 7001 | PA 6 (30% FV) | PG | 16 | 30 | 6 | 100 | |
P-CT82 PG1606.30 | black RAL 9005 | PA 6 (30% FV) | PG | 16 | 30 | 6 | 100 | |
P-CT PG2104.32 | gray RAL 7035 | PA 6 (25% FV) | PG | 21 | 32 | 6,5 | 25 | |
P-CT PG2105.32 | gray RAL 7001 | PA 6 (25% FV) | PG | 21 | 32 | 6,5 | 25 | |
P-CT PG2106.32 | black RAL 9005 | PA 6 (25% FV) | PG | 21 | 32 | 6,5 | 25 | |
P-CT82 PG2104.36 | gray RAL 7035 | PA 6 (30% FV) | PG | 21 | 36 | 7 | 100 | |
P-CT82 PG2105.36 | gray RAL 7001 | PA 6 (30% FV) | PG | 21 | 36 | 7 | 100 | |
P-CT82 PG2106.36 | black RAL 9005 | PA 6 (30% FV) | PG | 21 | 36 | 7 | 100 | |
P-CT PG2904.41 | gray RAL 7035 | PA 6 (25% FV) | PG | 29 | 41 | 7,5 | 20 | |
P-CT PG2905.41 | gray RAL 7001 | PA 6 (25% FV) | PG | 29 | 41 | 7,5 | 20 | |
P-CT PG2906.41 | black RAL 9005 | PA 6 (25% FV) | PG | 29 | 41 | 7,5 | 20 | |
P-CT82 PG2904.46 | gray RAL 7035 | PA 6 (30% FV) | PG | 29 | 46 | 7 | 50 | |
P-CT82 PG2905.46 | gray RAL 7001 | PA 6 (30% FV) | PG | 29 | 46 | 7 | 50 | |
P-CT82 PG2906.46 | black RAL 9005 | PA 6 (30% FV) | PG | 29 | 46 | 7 | 50 | |
P-CT PG3604.60 | gray RAL 7035 | PA 6 (25% FV) | PG | 36 | 60 | 8 | 10 | |
P-CT PG3605.60 | gray RAL 7001 | PA 6 (25% FV) | PG | 36 | 60 | 8 | 10 | |
P-CT PG3606.60 | black RAL 9005 | PA 6 (25% FV) | PG | 36 | 60 | 8 | 10 | |
P-CT82 PG3604.60 | gray RAL 7035 | PA 6 (30% FV) | PG | 36 | 60 | 8 | 50 | |
P-CT82 PG3605.60 | gray RAL 7001 | PA 6 (30% FV) | PG | 36 | 60 | 8 | 50 | |
P-CT82 PG3606.60 | black RAL 9005 | PA 6 (30% FV) | PG | 36 | 60 | 8 | 50 | |
P-CT PG4204.65 | gray RAL 7035 | PA 6 (25% FV) | PG | 42 | 65 | 9 | 5 | |
P-CT PG4205.65 | gray RAL 7001 | PA 6 (25% FV) | PG | 42 | 65 | 9 | 5 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.