ITEM | thread pitch 1 | thread value 1 | thread pitch 2 | thread value 2 | key mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | thread pitch 1 | thread value 1 | thread pitch 2 | thread value 2 | key mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
ADE T38-PG7 | NPT | 3/8" | PG | 7 | 19 | 5 | 15 | 50 | |
ADE T12-PG9 | NPT | 1/2" | PG | 9 | 22 | 5 | 20 | 50 | |
ADE T12-PG11 | NPT | 1/2" | PG | 11 | 22 | 8 | 20 | 50 | |
ADE T12-PG13 | NPT | 1/2" | PG | 13,5 | 24 | 10 | 20 | 50 | |
ADE T12-PG16 | NPT | 1/2" | PG | 16 | 24 | 10 | 20 | 50 | |
ADE T34-PG11 | NPT | 3/4" | PG | 11 | 29 | 10 | 20 | 20 | |
ADE T34-PG13 | NPT | 3/4" | PG | 13,5 | 29 | 10 | 20 | 20 | |
ADE T34-PG16 | NPT | 3/4" | PG | 16 | 29 | 10 | 20 | 20 | |
ADE T34-PG21 | NPT | 3/4" | PG | 21 | 32 | 12 | 20 | 20 | |
ADE T1-PG16 | NPT | 1" | PG | 16 | 36 | 10 | 25 | 20 | |
ADE T1-PG21 | NPT | 1" | PG | 21 | 36 | 10 | 25 | 20 | |
ADE T1-PG29 | NPT | 1" | PG | 29 | 42 | 13 | 25 | 20 | |
ADE T114-PG29 | NPT | 1" 1/4 | PG | 29 | 46 | 10 | 25 | 20 | |
ADE T114-PG36 | NPT | 1" 1/4 | PG | 36 | 50 | 17 | 25 | 20 | |
ADE T112-PG36 | NPT | 1" 1/2 | PG | 36 | 52 | 16 | 26 | 10 | |
ADE T112-PG42 | NPT | 1" 1/2 | PG | 42 | 60 | 19 | 26 | 10 | |
ADE T112-PG48 | NPT | 1" 1/2 | PG | 48 | 65 | 23 | 26 | 10 | |
ADE T2-PG48 | NPT | 2" | PG | 48 | 65 | 23 | 27 | 5 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.