ITEM | thread pitch | thread value | Ø est. min - max cable mm | key mm | ØA mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | thread pitch | thread value | Ø est. min - max cable mm | key mm | ØA mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
TEFMOS PG7.5,5.7,5 | PG | 7 | 5,5 - 7,5 | 16 | 8 | 8 | 7 | 50 | |
TEFMOS PG11.7,5.11,5 | PG | 11 | 7,5 - 11,5 | 22 | 12 | 9,5 | 7 | 50 | |
TEFMOS PG13.8,5.13,5 | PG | 13,5 | 8,5 - 13,5 | 24 | 14 | 11 | 7 | 50 | |
TEFMOS PG16.10,5.16,5 | PG | 16 | 10,5 - 16,5 | 27 | 17 | 11 | 7 | 50 | |
TEFMOS PG21.12.20,5 | PG | 21 | 12 - 20,5 | 33 | 21 | 14 | 7 | 20 | |
TEFMOS PG29.19.29,5 | PG | 29 | 19 - 29,5 | 42 | 30 | 12 | 10 | 20 | |
TEFMOS PG36.24.36,5 | PG | 36 | 24 - 36,5 | 52 | 37 | 15 | 10 | 10 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.