ITEM | thread pitch | thread value | Ø est. min - max cable mm | key mm | ØA mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | thread pitch | thread value | Ø est. min - max cable mm | key mm | ØA mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
TEIMOS M12.6.8 | Metric | 12 | 6 - 8 | 17 | 8,3 | 13,5 | 7 | 50 | |
TEIMOS M16.6.9,5 | Metric | 16 | 6 - 9,5 | 17 | 10 | 13,5 | 7 | 50 | |
TEIMOS M16.7.11,5 | Metric | 16 | 7 - 11,5 | 20 | 12 | 13,5 | 7 | 50 | |
TEIMOS M20.9.13 | Metric | 20 | 9 - 13 | 22 | 14 | 14 | 7 | 50 | |
TEIMOS M20.10.15 | Metric | 20 | 10 - 15 | 24 | 16 | 14 | 7 | 50 | |
TEIMOS M25.13.20 | Metric | 25 | 13 - 20 | 30 | 21 | 14 | 8 | 20 | |
TEIMOS M32.19.27 | Metric | 32 | 19 - 27 | 40 | 28 | 15,5 | 8,5 | 20 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.