ITEM | thread pitch | thread value | Ø est. min - max cable mm | key mm | ØA mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | thread pitch | thread value | Ø est. min - max cable mm | key mm | ØA mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
TECAMOS PG9.6.9,5 | PG | 9 | 6 - 9,5 | 22 | 9,8 | 14 | 6 | 50 | |
TECAMOS PG11.8.11,5 | PG | 11 | 8 - 11,5 | 24 | 12 | 15 | 6 | 50 | |
TECAMOS PG13.9.13 | PG | 13,5 | 9 - 13 | 28 | 14 | 15,5 | 6,5 | 50 | |
TECAMOS PG16.10.15 | PG | 16 | 10 - 15 | 30 | 16 | 16,5 | 6,5 | 50 | |
TECAMOS PG21.14.20 | PG | 21 | 14 - 20 | 38 | 21 | 18 | 7 | 20 | |
TECAMOS PG29.19.30 | PG | 29 | 19 - 30 | 50 | 30 | 18,5 | 8,5 | 20 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.