ITEM | thread pitch | thread value | Ø est. min - max cable mm | key mm | ØA mm | H1 mm | H2 mm | pack pcs. |
---|
ITEM | thread pitch | thread value | Ø est. min - max cable mm | key mm | ØA mm | H1 mm | H2 mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|
TECAMOS M16.6.9,5 | Metric | 16 | 6 - 9,5 | 22 | 9,8 | 14 | 6 | 50 | |
TECAMOS M16.8.11,5 | Metric | 16 | 8 - 11,5 | 24 | 12 | 15 | 6 | 50 | |
TECAMOS M20.9.13 | Metric | 20 | 9 - 13 | 28 | 14 | 15,5 | 6,5 | 50 | |
TECAMOS M20.10.15 | Metric | 20 | 10 - 15 | 30 | 16 | 16,5 | 6,5 | 50 | |
TECAMOS M25.14.20 | Metric | 25 | 14 - 20 | 38 | 21 | 18 | 7 | 20 | |
TECAMOS M32.17.28 | Metric | 32 | 17 - 28 | 50 | 28 | 18,5 | 8,5 | 20 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.