ARTICOLO | colore | materiale | ØA mm | ØB mm | ØG mm | H mm | H1 mm | confezione pz. |
---|
ARTICOLO | colore | materiale | ØA mm | ØB mm | ØG mm | H mm | H1 mm | confezione pz. | |
---|---|---|---|---|---|---|---|---|---|
ZL 1,4-2,3-7-2,5 PA66-RV NATURALI | naturale | PA 66-RV | 1,4 | 10,5 | 2,3 | 9,5 | 2,5 | 1000 | |
ZL 1,4-2,3-7-2,5 PA66-RV NERE | nero | PA 66-RV | 1,4 | 10,5 | 2,3 | 9,5 | 2,5 | 1000 | |
SCMA 0200 | naturale | PA 6 | 2,1 | 6 | 3,3 | 2,5 | 1 | 1000 | |
SCMA 0250 | naturale | PA 6 | 2,6 | 10 | 3,9 | 3 | 1,3 | 1000 | |
ZL 3-3,6-1,2-1,2 PA66-RV NATURALI | naturale | PA 66-RV | 3 | 6,4 | 3,6 | 2,4 | 1,2 | 1000 | |
ZL 3-3,6-1,2-1,2 PBT-RV BIANCHE | bianco | PBT-RV | 3 | 6,4 | 3,6 | 2,4 | 1,2 | 1000 | |
ZL 3-3,6-2,3-1,2 PA66-RV NATURALI | naturale | PA 66-RV | 3 | 6,4 | 3,6 | 3,5 | 1,2 | 1000 | |
ZL 3-3,6-2,3-1,2 PBT-RV BIANCHE | bianco | PBT-RV | 3 | 6,4 | 3,6 | 3,5 | 1,2 | 1000 | |
ZL 3-3,6-4-1,2 PA66-RV NATURALI | naturale | PA 66-RV | 3 | 6,4 | 3,6 | 5,2 | 1,2 | 1000 | |
ZL 3-3,6-4-1,2 PBT-RV BIANCHE | bianco | PBT-RV | 3 | 6,4 | 3,6 | 5,2 | 1,2 | 1000 | |
YL 3-4-7-1 PA66 NATURALI | naturale | PA 66 | 3 | 5 | 4 | 7 | 1 | 1000 | |
YL 3-4-7-1 PA66 NERE | nero | PA 66 | 3 | 5 | 4 | 7 | 1 | 1000 | |
YL 3-4-7-1 PE-LD NATURALI | naturale | PE-LD | 3 | 5 | 4 | 7 | 1 | 1000 | |
SCMA 0300 | naturale | PA 6 | 3,1 | 10 | 3,9 | 3 | 1,3 | 1000 | |
SCMA 0301 | naturale | PA 6 | 3,1 | 10 | 4,9 | 3 | 1,3 | 1000 | |
SCMA 0302 | naturale | PA 6 | 3,1 | 10 | 5,9 | 3 | 1,3 | 1000 | |
SCMA 0303 | naturale | PA 6 | 3,1 | 15 | 6,9 | 3,5 | 1,5 | 1000 | |
SCMA 0304 | naturale | PA 6 | 3,1 | 15 | 7,9 | 3,5 | 1,5 | 1000 | |
SCMA 0305 | naturale | PA 6 | 3,1 | 15 | 8,9 | 3,5 | 1,5 | 1000 | |
SCMA 0306 | naturale | PA 6 | 3,1 | 15 | 9,9 | 3,5 | 1,5 | 1000 | |
SCMA 0307 | naturale | PA 6 | 3,1 | 18 | 10,9 | 3,5 | 1,5 | 1000 | |
ZL 3,3-5-7,3-2 PA66-RV NATURALI | naturale | PA 66-RV | 3,3 | 13,8 | 5 | 9,3 | 2 | 1000 | |
YL 3,7-5-10-1 PE-LD BIANCHE* | bianco | PE-LD | 3,7 | 7 | 5 | 10 | 1 | 1000 | |
YL 3,7-5-10-1 PE-LD NATURALI* | naturale | PE-LD | 3,7 | 7 | 5 | 10 | 1 | 1000 | |
YL 3,7-5-10-1 PE-LD NERE* | nero | PE-LD | 3,7 | 7 | 5 | 10 | 1 | 1000 | |
ZL 4,1-6,4-1,25-1,25 PBT-RV BIANCHE | bianco | PBT-RV | 4,1 | 9,2 | 6,4 | 2,5 | 1,25 | 1000 | |
YL 4,1-6,8-10-2 PA66-RV BIANCHE | bianco | PA 66-RV | 4,1 | 11 | 6,8 | 10 | 2 | 1000 | |
YL 4,1-6,8-10-2 PA66-RV NERE | nero | PA 66-RV | 4,1 | 11 | 6,8 | 10 | 2 | 1000 | |
YL 4,1-6,8-16-2 PA66-RV BIANCHE | bianco | PA 66-RV | 4,1 | 11 | 6,8 | 16 | 2 | 1000 | |
YL 4,1-6,8-16-2 PA66-RV NERE | nero | PA 66-RV | 4,1 | 11 | 6,8 | 16 | 2 | 1000 | |
YL 4,1-6,8-21-2 PA66-RV BIANCHE | bianco | PA 66-RV | 4,1 | 11 | 6,8 | 21 | 2 | 1000 | |
YL 4,1-6,8-21-2 PA66-RV NERE | nero | PA 66-RV | 4,1 | 11 | 6,8 | 21 | 2 | 1000 | |
YL 4,1-6,8-28-2 PA66-RV BIANCHE | bianco | PA 66-RV | 4,1 | 11 | 6,8 | 28 | 2 | 1000 | |
YL 4,1-7,5-10-2 PA66-RV BIANCHE | bianco | PA 66-RV | 4,1 | 11 | 7,5 | 10 | 2 | 1000 | |
YL 4,1-7,5-10-2 PA66-RV NERE | nero | PA 66-RV | 4,1 | 11 | 7,5 | 10 | 2 | 1000 | |
YL 4,1-7,5-16-2 PA66-RV BIANCHE | bianco | PA 66-RV | 4,1 | 11 | 7,5 | 16 | 2 | 1000 | |
YL 4,1-7,5-16-2 PA66-RV NERE | nero | PA 66-RV | 4,1 | 11 | 7,5 | 16 | 2 | 1000 | |
YL 4,1-7,5-22-2 PA66-RV BIANCHE | bianco | PA 66-RV | 4,1 | 11 | 7,5 | 22 | 2 | 1000 | |
YL 4,1-7,5-22-2 PA66-RV NERE | nero | PA 66-RV | 4,1 | 11 | 7,5 | 22 | 2 | 1000 | |
YL 4,1-7,5-28-2 PA66-RV BIANCHE | bianco | PA 66-RV | 4,1 | 11 | 7,5 | 28 | 2 | 1000 | |
YL 4,1-7,5-28-2 PA66-RV NERE | nero | PA 66-RV | 4,1 | 11 | 7,5 | 28 | 2 | 1000 | |
SCMA 0400 | naturale | PA 6 | 4,2 | 10 | 4,9 | 3 | 1,3 | 1000 | |
SCMA 0401 | naturale | PA 6 | 4,2 | 10 | 5,9 | 3 | 1,3 | 1000 | |
SCMA 0402 | naturale | PA 6 | 4,2 | 15 | 6,9 | 3,5 | 1,5 | 1000 | |
SCMA 0403 | naturale | PA 6 | 4,2 | 15 | 7,9 | 3,5 | 1,5 | 1000 | |
SCMA 0404 | naturale | PA 6 | 4,2 | 15 | 8,9 | 3,5 | 1,5 | 1000 | |
SCMA 0405 | naturale | PA 6 | 4,2 | 15 | 9,9 | 3,5 | 1,5 | 1000 | |
SCMA 0406 | naturale | PA 6 | 4,2 | 18 | 10,9 | 3,5 | 1,5 | 1000 | |
SCMA 0407 | naturale | PA 6 | 4,2 | 18 | 11,7 | 3,5 | 1,5 | 1000 | |
ZL 4,5-6-5-1,8 PE-LD NATURALI | naturale | PE-LD | 4,5 | 9 | 6 | 6,8 | 1,8 | 1000 |
Confezione pz. | |
Richiedo Offerta | |
Quantità pz. | |
Richiedo Campionatura | |
Quantità Campionatura |
Richiedi il nostro supporto
Elektrozubehör è da sempre attenta alle esigenze dei suoi clienti. Con professionalità e cordialità, può accompagnarti nella scelta del prodotto più adeguato alla tua applicazione. Richiedi il supporto dei nostri specialisti.
Rimani aggiornato sulle nostre novità
Iscriviti alla newsletter di Elektrozubehör e ricevi aggiornamenti, informazioni e offerte sui nostri prodotti.