ITEM | specific | thread pitch | thread value | L mm | pack pcs. |
---|
ITEM | specific | thread pitch | thread value | L mm | pack pcs. | |
---|---|---|---|---|---|---|
DIN 933 M2x6 | DIN 933 | Metric | 2 | 6 | 1000 | |
DIN 933 M2x8 | DIN 933 | Metric | 2 | 8 | 1000 | |
DIN 933 M2x10 | DIN 933 | Metric | 2 | 10 | 1000 | |
DIN 933 M2x12 | DIN 933 | Metric | 2 | 12 | 1000 | |
DIN 933 M2x16 | DIN 933 | Metric | 2 | 16 | 1000 | |
DIN 933 M2x20 | DIN 933 | Metric | 2 | 20 | 1000 | |
DIN 933 M2,5x6 | DIN 933 | Metric | 2,5 | 6 | 1000 | |
DIN 933 M2,5x8 | DIN 933 | Metric | 2,5 | 8 | 1000 | |
DIN 933 M2,5x10 | DIN 933 | Metric | 2,5 | 10 | 1000 | |
DIN 933 M2,5x12 | DIN 933 | Metric | 2,5 | 12 | 1000 | |
DIN 933 M2,5x16 | DIN 933 | Metric | 2,5 | 16 | 1000 | |
DIN 933 M2,5x20 | DIN 933 | Metric | 2,5 | 20 | 1000 | |
DIN 933 M3x3 | DIN 933 | Metric | 3 | 3 | 1000 | |
DIN 933 M3x4 | DIN 933 | Metric | 3 | 4 | 1000 | |
DIN 933 M3x5 | DIN 933 | Metric | 3 | 5 | 1000 | |
DIN 933 M3x6 | DIN 933 | Metric | 3 | 6 | 1000 | |
DIN 933 M3x8 | DIN 933 | Metric | 3 | 8 | 1000 | |
DIN 933 M3x10 | DIN 933 | Metric | 3 | 10 | 1000 | |
DIN 933 M3x12 | DIN 933 | Metric | 3 | 12 | 1000 | |
DIN 933 M3x16 | DIN 933 | Metric | 3 | 16 | 1000 | |
DIN 933 M3x18 | DIN 933 | Metric | 3 | 18 | 1000 | |
DIN 933 M3x20 | DIN 933 | Metric | 3 | 20 | 1000 | |
DIN 933 M3x24 | DIN 933 | Metric | 3 | 24 | 1000 | |
DIN 933 M3x25 | DIN 933 | Metric | 3 | 25 | 1000 | |
DIN 933 M3x30 | DIN 933 | Metric | 3 | 30 | 1000 | |
DIN 933 M3x35 | DIN 933 | Metric | 3 | 35 | 1000 | |
DIN 933 M3x40 | DIN 933 | Metric | 3 | 40 | 1000 | |
DIN 933 M4x5 | DIN 933 | Metric | 4 | 5 | 1000 | |
DIN 933 M4x6 | DIN 933 | Metric | 4 | 6 | 1000 | |
DIN 933 M4x8 | DIN 933 | Metric | 4 | 8 | 1000 | |
DIN 933 M4x10 | DIN 933 | Metric | 4 | 10 | 1000 | |
DIN 933 M4x12 | DIN 933 | Metric | 4 | 12 | 1000 | |
DIN 933 M4x16 | DIN 933 | Metric | 4 | 16 | 1000 | |
DIN 933 M4x18 | DIN 933 | Metric | 4 | 18 | 1000 | |
DIN 933 M4x20 | DIN 933 | Metric | 4 | 20 | 1000 | |
DIN 933 M4x25 | DIN 933 | Metric | 4 | 25 | 1000 | |
DIN 933 M4x30 | DIN 933 | Metric | 4 | 30 | 1000 | |
DIN 933 M4x32 | DIN 933 | Metric | 4 | 32 | 1000 | |
DIN 933 M4x35 | DIN 933 | Metric | 4 | 35 | 1000 | |
DIN 933 M4x40 | DIN 933 | Metric | 4 | 40 | 1000 | |
DIN 933 M4x45 | DIN 933 | Metric | 4 | 45 | 1000 | |
DIN 933 M4x50 | DIN 933 | Metric | 4 | 50 | 1000 | |
DIN 933 M4x60 | DIN 933 | Metric | 4 | 60 | 1000 | |
DIN 933 M5x6 | DIN 933 | Metric | 5 | 6 | 1000 | |
DIN 933 M5x8 | DIN 933 | Metric | 5 | 8 | 1000 | |
DIN 933 M5x10 | DIN 933 | Metric | 5 | 10 | 1000 | |
DIN 933 M5x12 | DIN 933 | Metric | 5 | 12 | 1000 | |
DIN 933 M5x16 | DIN 933 | Metric | 5 | 16 | 1000 | |
DIN 933 M5x20 | DIN 933 | Metric | 5 | 20 | 1000 | |
DIN 933 M5x22 | DIN 933 | Metric | 5 | 22 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.