ITEM | specific | ØA mm | ØB mm | H mm | pack pcs. |
---|
ITEM | specific | ØA mm | ØB mm | H mm | pack pcs. | |
---|---|---|---|---|---|---|
VRT 1 | DIN 522 | 0,7 | 1,6 | 0,4 | 5000 | |
VRT 2 | DIN 522 | 1,2 | 3 | 0,3 | 5000 | |
VRT 3 | DIN 522 | 1,5 | 2,5 | 0,4 | 5000 | |
VRT 4 | DIN 522 | 1,5 | 2,5 | 0,8 | 5000 | |
VRT 5 | DIN 433 | 1,5 | 3 | 0,3 | 5000 | |
VRT 6 | DIN 522 | 1,5 | 3,2 | 0,8 | 5000 | |
VRT 7 | DIN 522 | 1,5 | 4,5 | 0,5 | 5000 | |
VRT 8 | DIN 522 | 1,8 | 4 | 0,3 | 5000 | |
VRT 9 | DIN 522 | 1,8 | 4,5 | 0,3 | 5000 | |
VRT 10 | DIN 522 | 1,8 | 5,5 | 0,5 | 5000 | |
VRT 11 | DIN 522 | 2,1 | 4 | 0,5 | 5000 | |
VRT 12 | DIN 522 | 2,1 | 6,5 | 0,4 | 5000 | |
VRT 13 | DIN 522 | 2,2 | 4,5 | 0,5 | 5000 | |
VRT 14 | DIN 522 | 2,2 | 4,8 | 0,3 | 5000 | |
VRT 15 | DIN 522 | 2,2 | 5,5 | 0,5 | 2000 | |
VRT 16 | DIN 522 | 2,2 | 5,5 | 1 | 5000 | |
VRT 17 | DIN 522 | 2,2 | 10 | 0,3 | 5000 | |
VRT 18 | DIN 522 | 2,5 | 5 | 0,4 | 5000 | |
VRT 19 | DIN 522 | 2,5 | 5 | 0,5 | 5000 | |
VRT 20 | DIN 125 | 2,5 | 6 | 0,5 | 5000 | |
VRT 21 | DIN 522 | 2,8 | 5 | 0,5 | 5000 | |
VRT 22 | DIN 522 | 2,8 | 5,5 | 0,3 | 5000 | |
VRT 23 | DIN 522 | 2,8 | 5,5 | 0,5 | 5000 | |
VRT 24 | DIN 125 | 2,8 | 7 | 0,5 | 5000 | |
VRT 25 | DIN 522 | 3 | 5 | 1 | 5000 | |
VRT 26 | DIN 522 | 3,2 | 5 | 0,5 | 2000 | |
VRT 27 | DIN 522 | 3,2 | 6 | 0,1 | 5000 | |
VRT 28 | DIN 522 | 3,2 | 6 | 0,3 | 5000 | |
VRT 29 | DIN 433 | 3,2 | 6 | 0,5 | 5000 | |
VRT 30 | DIN 522 | 3,2 | 6 | 0,8 | 5000 | |
VRT 31 | DIN 522 | 3,2 | 6 | 1 | 5000 | |
VRT 32 | DIN 125 | 3,2 | 7 | 0,5 | 5000 | |
VRT 33 | DIN 522 | 3,2 | 8 | 0,1 | 5000 | |
VRT 34 | DIN 522 | 3,2 | 8 | 0,2 | 5000 | |
VRT 35 | DIN 522 | 3,2 | 8 | 0,3 | 5000 | |
VRT 36 | DIN 522 | 3,2 | 8 | 0,5 | 5000 | |
VRT 37 | DIN 522 | 3,2 | 12 | 1 | 2000 | |
VRT 38 | DIN 522 | 3,7 | 6 | 0,5 | 5000 | |
VRT 39 | DIN 433 | 3,7 | 7 | 0,5 | 5000 | |
VRT 40 | DIN 125 | 3,7 | 8 | 0,5 | 5000 | |
VRT 41 | DIN 522 | 3,7 | 9 | 0,5 | 5000 | |
VRT 42 | DIN 522 | 4,2 | 6 | 0,5 | 5000 | |
VRT 43 | DIN 522 | 4,2 | 6,4 | 0,5 | 5000 | |
VRT 45 | DIN 522 | 4,2 | 7 | 1,2 | 5000 | |
VRT 46 | DIN 522 | 4,2 | 8 | 0,5 | 5000 | |
VRT 47 | DIN 522 | 4,2 | 8 | 0,8 | 5000 | |
VRT 48 | DIN 522 | 4,2 | 9 | 0,6 | 5000 | |
VRT 49 | DIN 522 | 4,2 | 10 | 0,5 | 5000 | |
VRT 50 | DIN 522 | 4,2 | 10 | 0,8 | 2000 | |
VRT 51 | DIN 522 | 4,3 | 6,5 | 0,5 | 5000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.