ITEM | specific | thread pitch | thread value | L mm | pack pcs. |
---|
ITEM | specific | thread pitch | thread value | L mm | pack pcs. | |
---|---|---|---|---|---|---|
M-DIN 966 M2x3 | DIN 966 | Metric | 2 | 3 | 1000 | |
M-DIN 966 M2x4 | DIN 966 | Metric | 2 | 4 | 1000 | |
M-DIN 966 M2x5 | DIN 966 | Metric | 2 | 5 | 1000 | |
M-DIN 966 M2x6 | DIN 966 | Metric | 2 | 6 | 1000 | |
M-DIN 966 M2x8 | DIN 966 | Metric | 2 | 8 | 1000 | |
M-DIN 966 M2x10 | DIN 966 | Metric | 2 | 10 | 1000 | |
M-DIN 966 M2x12 | DIN 966 | Metric | 2 | 12 | 1000 | |
M-DIN 966 M2x14 | DIN 966 | Metric | 2 | 14 | 1000 | |
M-DIN 966 M2x16 | DIN 966 | Metric | 2 | 16 | 1000 | |
M-DIN 966 M2x20 | DIN 966 | Metric | 2 | 20 | 1000 | |
M-DIN 966 M2,5x4 | DIN 966 | Metric | 2,5 | 4 | 1000 | |
M-DIN 966 M2,5x5 | DIN 966 | Metric | 2,5 | 5 | 1000 | |
M-DIN 966 M2,5x6 | DIN 966 | Metric | 2,5 | 6 | 1000 | |
M-DIN 966 M2,5x8 | DIN 966 | Metric | 2,5 | 8 | 1000 | |
M-DIN 966 M2,5x10 | DIN 966 | Metric | 2,5 | 10 | 1000 | |
M-DIN 966 M2,5x12 | DIN 966 | Metric | 2,5 | 12 | 1000 | |
M-DIN 966 M2,5x14 | DIN 966 | Metric | 2,5 | 14 | 1000 | |
M-DIN 966 M2,5x16 | DIN 966 | Metric | 2,5 | 16 | 1000 | |
M-DIN 966 M2,5x20 | DIN 966 | Metric | 2,5 | 20 | 1000 | |
M-DIN 966 M2,5x25 | DIN 966 | Metric | 2,5 | 25 | 1000 | |
M-DIN 966 M3x4 | DIN 966 | Metric | 3 | 4 | 1000 | |
M-DIN 966 M3x5 | DIN 966 | Metric | 3 | 5 | 1000 | |
M-DIN 966 M3x6 | DIN 966 | Metric | 3 | 6 | 1000 | |
M-DIN 966 M3x8 | DIN 966 | Metric | 3 | 8 | 1000 | |
M-DIN 966 M3x10 | DIN 966 | Metric | 3 | 10 | 1000 | |
M-DIN 966 M3x12 | DIN 966 | Metric | 3 | 12 | 1000 | |
M-DIN 966 M3x14 | DIN 966 | Metric | 3 | 14 | 1000 | |
M-DIN 966 M3x16 | DIN 966 | Metric | 3 | 16 | 1000 | |
M-DIN 966 M3x20 | DIN 966 | Metric | 3 | 20 | 1000 | |
M-DIN 966 M3x25 | DIN 966 | Metric | 3 | 25 | 1000 | |
M-DIN 966 M3x30 | DIN 966 | Metric | 3 | 30 | 1000 | |
M-DIN 966 M3x35 | DIN 966 | Metric | 3 | 35 | 1000 | |
M-DIN 966 M3x40 | DIN 966 | Metric | 3 | 40 | 1000 | |
M-DIN 966 M3x45 | DIN 966 | Metric | 3 | 45 | 1000 | |
M-DIN 966 M3x50 | DIN 966 | Metric | 3 | 50 | 1000 | |
M-DIN 966 M4x5 | DIN 966 | Metric | 4 | 5 | 1000 | |
M-DIN 966 M4x6 | DIN 966 | Metric | 4 | 6 | 1000 | |
M-DIN 966 M4x8 | DIN 966 | Metric | 4 | 8 | 1000 | |
M-DIN 966 M4x10 | DIN 966 | Metric | 4 | 10 | 1000 | |
M-DIN 966 M4x12 | DIN 966 | Metric | 4 | 12 | 1000 | |
M-DIN 966 M4x14 | DIN 966 | Metric | 4 | 14 | 1000 | |
M-DIN 966 M4x16 | DIN 966 | Metric | 4 | 16 | 1000 | |
M-DIN 966 M4x20 | DIN 966 | Metric | 4 | 20 | 1000 | |
M-DIN 966 M4x25 | DIN 966 | Metric | 4 | 25 | 1000 | |
M-DIN 966 M4x30 | DIN 966 | Metric | 4 | 30 | 1000 | |
M-DIN 966 M4x35 | DIN 966 | Metric | 4 | 35 | 1000 | |
M-DIN 966 M4x40 | DIN 966 | Metric | 4 | 40 | 1000 | |
M-DIN 966 M4x45 | DIN 966 | Metric | 4 | 45 | 1000 | |
M-DIN 966 M4x50 | DIN 966 | Metric | 4 | 50 | 1000 | |
M-DIN 966 M4x60 | DIN 966 | Metric | 4 | 60 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.