ITEM | OD tube AD | Ø int. x Ø est. mm | static bending radius mm (± 10%) | dynamic bending radius mm (± 10%) | kit packaging |
---|
ITEM | OD tube AD | Ø int. x Ø est. mm | static bending radius mm (± 10%) | dynamic bending radius mm (± 10%) | kit packaging | |
---|---|---|---|---|---|---|
PA-ZIP AD13 NERO* | 13 | 9.8x12.9 | 20 | 60 | 1 | |
PA-ZIP AD15,8 NERO* | 15,8 | 12.1x15.8 | 25 | 80 | 1 | |
PA-ZIP AD21,2 NERO* | 21,2 | 16.5x21.3 | 40 | 120 | 1 | |
PA-ZIP AD28,5 NERO* | 28,5 | 22.9x28.5 | 45 | 140 | 1 | |
PA-ZIP AD34,5 NERO* | 34,5 | 28.6x34.4 | 55 | 170 | 1 | |
PA-ZIP AD42,5 NERO* | 42,5 | 36x42.2 | 65 | 200 | 1 | |
PA-ZIP AD54,5 NERO* | 54,5 | 47.7x54.2 | 80 | 240 | 1 |
Kit packaging | |
Request Offer | |
Quantity packaging | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.