ITEM | specific | OD tube AD | Ø int. x Ø est. mm | bending radius mm (± 10%) | pack mt. |
---|
ITEM | specific | OD tube AD | Ø int. x Ø est. mm | bending radius mm (± 10%) | pack mt. | |
---|---|---|---|---|---|---|
PA 12-D AI AD10 NERO | normal profile | 10 | 6x10 | 15 | 50 | |
PA 12-D AI AD13 NERO | normal profile | 13 | 9.5x13 | 25 | 50 | |
PA 12-D AI AD15,8 NERO | normal profile | 15,8 | 11.5x15.8 | 35 | 50 | |
PA 12-DB AI AD21,2 NERO | wide profile | 21,2 | 15x21.2 | 50 | 50 | |
PA 12-DB AI AD28,5 NERO | wide profile | 28,5 | 21.5x28.5 | 60 | 50 | |
PA 12-DB AI AD34,5 NERO | wide profile | 34,5 | 27x34.5 | 70 | 25 | |
PA 12-DB AI AD42,5 NERO | wide profile | 42,5 | 35x42.5 | 80 | 25 | |
PA 12-DB AI AD54,5 NERO | wide profile | 54,5 | 46.5x54.5 | 100 | 25 |
Pack mt. | |
Request Offer | |
Quantity mt. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.