ITEM | Material | ØA mm | ØB mm | ØG mm | H mm | S mm | pack pcs. |
---|
ITEM | Material | ØA mm | ØB mm | ØG mm | H mm | S mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|
PK030 | PVC "KLASSIC" series | 3 | 11 | 8 | 17,5 | 2 | 1000 | |
PK031 | PVC "KLASSIC" series | 4 | 11 | 8 | 17,5 | 2 | 1000 | |
14-1392* | PVC "PLIO" series | 4 | 12 | 8,6 | 25 | 2 | 100 | |
12-1392 TPE* | TPE | 4 | 12 | 8,6 | 25 | 2 | 100 | |
VZ 150° | EPDM | 4 | 14,5 | 9 | 12,5 | 1,5 | 100 | |
PK070 | PVC "KLASSIC" series | 4 | 14 | 9 | 40 | 6,5 | 1000 | |
PK075 | PVC "KLASSIC" series | 4 | 14 | 9 | 42 | 6 | 1000 | |
14-1017 | PVC "PLIO" series | 4,3 | 11 | 8 | 12 | 1,5 | 100 | |
12-1017 TPE | TPE | 4,3 | 11 | 8 | 12 | 1,5 | 100 | |
H 115* | eraser | 4,5 | - | 10 | 29,5 | 1,5 | 200 | |
PK032 | PVC "KLASSIC" series | 5 | 11 | 8 | 17,5 | 2 | 1000 | |
14-1374 | PVC "PLIO" series | 5 | 11 | 8 | 29 | 2 | 100 | |
12-1374 TPE | TPE | 5 | 11 | 8 | 29 | 2 | 100 | |
15-159 | neoprene | 5 | 11 | 8 | 42 | 3,5 | 100 | |
PK071 | PVC "KLASSIC" series | 5 | 14 | 9 | 40 | 6,5 | 1000 | |
PK076 | PVC "KLASSIC" series | 5 | 14 | 9 | 42 | 6 | 1000 | |
PK060 | PVC "KLASSIC" series | 5 | 22 | 16 | 33 | 6 | 1000 | |
14-599 | PVC "PLIO" series | 5,5 | 11 | 8 | 44 | 3 | 100 | |
12-599 TPE | TPE | 5,5 | 11 | 8 | 44 | 3 | 100 | |
14-583 | PVC "PLIO" series | 5,5 | 13 | 9 | 46 | 7 | 100 | |
12-583 TPE | TPE | 5,5 | 13 | 9 | 46 | 7 | 100 | |
14-582** | PVC "PLIO" series | 5,6 | 11 | 8 | 53 | 3 | 100 | |
12-582 TPE** | TPE | 5,6 | 11 | 8 | 53 | 3 | 100 | |
PK033 | PVC "KLASSIC" series | 6 | 11 | 8 | 17,5 | 2 | 1000 | |
15-410*** | eraser | 6 | 11 | 8 | 42 | 3,5 | 100 | |
15-354**** | neoprene | 6 | 12 | 8,3 | 22,8 | 0,8 | 100 | |
15-679 | neoprene | 6 | 14 | 9 | 21,5 | 2,5 | 100 | |
PK072 | PVC "KLASSIC" series | 6 | 14 | 9 | 40 | 6,5 | 1000 | |
PK077 | PVC "KLASSIC" series | 6 | 14 | 9 | 42 | 6 | 1000 | |
PK055 | PVC "KLASSIC" series | 6,5 | 12 | 8 | 17,2 | 5 | 1000 | |
15-519 | neoprene | 6,5 | 20 | 14 | 15,5 | 1 | 100 | |
15-742 | neoprene | 6,5 | 20 | 14 | 33,5 | 1 | 100 | |
PK034 | PVC "KLASSIC" series | 7 | 11 | 8 | 17,5 | 2 | 1000 | |
PK073 | PVC "KLASSIC" series | 7 | 14 | 9 | 40 | 6,5 | 1000 | |
15-691 | EPDM | 7 | 11 | 9 | 42 | 3,5 | 100 | |
PK078 | PVC "KLASSIC" series | 7 | 14 | 9 | 42 | 6 | 1000 | |
15-187 | neoprene | 7 | 14 | 10 | 15 | 1 | 100 | |
15-306 | neoprene | 7 | 15 | 10 | 50 | 8,5 | 100 | |
14-542** | PVC "PLIO" series | 7,2 | 18 | 12 | 43,5 | 2 | 100 | |
12-542 TPE** | TPE | 7,2 | 18 | 12 | 43,5 | 2 | 100 | |
15-412** | neoprene | 7,5 | 18,5 | 12 | 82 | 2 | 100 | |
PK074 | PVC "KLASSIC" series | 8 | 14 | 9 | 40 | 6,5 | 1000 | |
PK079 | PVC "KLASSIC" series | 8 | 14 | 9 | 42 | 6 | 1000 | |
15-608 | neoprene | 8 | 12,5 | 10 | 41 | 2 | 100 | |
14-908** | PVC "PLIO" series | 8 | 18 | 12 | 43,5 | 2 | 100 | |
12-908 TPE** | TPE | 8 | 18 | 12 | 43,5 | 2 | 100 | |
14-581 | PVC "PLIO" series | 8 | 16 | 12 | 89 | 7 | 100 | |
12-581 TPE | TPE | 8 | 16 | 12 | 89 | 7 | 100 | |
VZ 45° | EPDM | 8 | 20 | 14 | 20 | 1 | 100 | |
15-633 | neoprene | 8,5 | 15 | 11 | 61 | 3 | 50 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.