ITEM | Material | ØA mm | ØB mm | ØG mm | H mm | pack pcs. |
---|
ITEM | Material | ØA mm | ØB mm | ØG mm | H mm | pack pcs. | |
---|---|---|---|---|---|---|---|
15-760 | neoprene | 2,5 | 8 | 6,2 | 22 | 100 | |
15-836 | neoprene | 2,6 | 6 | 4,5 | 15 | 100 | |
12-387 TPE | TPE 40 ShA | 2,6 | 6 | 4,5 | 15 | 100 | |
12-1460 TPE | TPE | 3 | 8 | 5 | 16 | 100 | |
15-721 | neoprene | 3,1 | 8 | 6,2 | 22 | 100 | |
15-596 | nitrile | 3,5 | 15,5 | 7 | 36 | 100 | |
15-649 | neoprene | 4 | 8 | 6,2 | 22 | 100 | |
12-407 TPE | TPE 40 ShA | 4 | 8,4 | 6,2 | 23 | 100 | |
NZ 69 | eraser | 5 | 14 | 11 | 30 | 100 | |
14-1462 | PVC "PLIO" series | 5,5 | 13 | 9 | 37 | 100 | |
12-1462 TPE | TPE | 5,5 | 13 | 9 | 37 | 100 | |
14-600 | PVC "PLIO" series | 5,5 | 13 | 9 | 37 | 100 | |
12-600 TPE | TPE | 5,5 | 13 | 9 | 37 | 100 | |
14-1466 | PVC "PLIO" series | 6,2 | 13 | 9 | 37 | 100 | |
12-1466 TPE | TPE | 6,2 | 13 | 9 | 37 | 100 | |
NZ 72 | eraser | 6,5 | 11 | 10 | 40 | 100 | |
15-538 | neoprene | 6,5 | 14 | 10 | 60 | 100 | |
QZ 73 | eraser | 6,5 | 18 | 12,5 | 45 | 100 | |
15-781 | neoprene | 6,6 | 17,5 | 13,3 | 90 | 50 | |
15-756 | neoprene | 6,6 | 17,5 | 13,4 | 90 | 50 | |
QZ 70 | eraser | 7 | 14 | 10 | 30 | 100 | |
NZ 71 | eraser | 7 | 14 | 11 | 30 | 100 | |
NZ 74 | eraser | 7 | 15 | 11 | 51 | 100 | |
15-625 | neoprene | 7 | 16 | 12 | 34 | 100 | |
14-1459 | PVC "PLIO" series | 7,3 | 18 | 13 | 60 | 100 | |
12-1459 TPE | TPE | 7,3 | 18 | 13 | 60 | 100 | |
14-553 | PVC "PLIO" series | 7,5 | 11 | 10 | 46 | 100 | |
12-553 TPE | TPE | 7,5 | 11 | 10 | 46 | 100 | |
15-579 | neoprene | 7,5 | 14 | 10 | 60 | 50 | |
15-411 | neoprene | 7,5 | 15 | 12 | 70 | 100 | |
15-602 | EPDM | 7,6 | 17,5 | 13,4 | 90 | 50 | |
15-737 | neoprene | 7,6 | 17,5 | 13,4 | 90 | 50 | |
PK040 | PVC "KLASSIC" series | 8 | 14 | 11 | 21,5 | 1000 | |
14-598 | PVC "PLIO" series | 8 | 16 | 12 | 85 | 100 | |
12-598 TPE | TPE | 8 | 16 | 12 | 85 | 100 | |
15-592 | neoprene | 8 | 20 | 13 | 69 | 50 | |
15-806 | neoprene | 8 | 17,5 | 13,4 | 90 | 100 | |
15-130 | neoprene | 8 | 18,5 | 15,5 | 72 | 50 | |
15-642* | neoprene | 8,2 | - | 11 | 40 | 100 | |
15-383 | neoprene | 8,5 | 15 | 11,4 | 50,5 | 100 | |
NZ 76*** | EPDM | 9 | 17 | 14 | 64 | 100 | |
PK041 | PVC "KLASSIC" series | 10 | 15,5 | 12,5 | 21,5 | 1000 | |
15-320 | neoprene | 11 | 32 | 27 | 150 | 25 | |
15-832 | neoprene | 12 | 16,5 | 14,75 | 54,5 | 100 | |
14-552 | PVC "PLIO" series | 12 | 20 | 15 | 58 | 100 | |
12-552 TPE | TPE | 12 | 20 | 15 | 58 | 100 | |
14-1584 | PVC "PLIO" series | 12 | 20 | 15 | 58 | 100 | |
12-1584 TPE | TPE | 12 | 20 | 15 | 58 | 100 | |
15-147 | neoprene | 12 | 18,5 | 15,5 | 72 | 50 | |
PCG 16-13** | neoprene | 13 | 21 | 18 | 56,8 | 100 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.