ITEM | Color | OD tube AD | thread pitch | thread value | Ø est. min - max cable mm | ØA mm | ØB mm | F mm | H mm | key mm | pack pcs. |
---|
ITEM | Color | OD tube AD | thread pitch | thread value | Ø est. min - max cable mm | ØA mm | ØB mm | F mm | H mm | key mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RQGZ-M 12 AD10 GRIGI | Grey | 10 | Metric | 12x1.5 | 4 - 6,5 | 6,5 | 17 | 8 | 51 | 16/15 | 20 | |
RQGZ-M 12 AD10 NERI | black | 10 | Metric | 12x1.5 | 4 - 6,5 | 6,5 | 17 | 8 | 51 | 16/15 | 20 | |
RQGZ-M 16 AD13 GRIGI | Grey | 13 | Metric | 16x1.5 | 5 - 9,5 | 9,5 | 20 | 8 | 53 | 18/20 | 20 | |
RQGZ-M 16 AD13 NERI | black | 13 | Metric | 16x1.5 | 5 - 9,5 | 9,5 | 20 | 8 | 53 | 18/20 | 20 | |
RQGZ-M 16 AD15,8 GRIGI | Grey | 15,8 | Metric | 16x1.5 | 5 - 9,5 | 10,5 | 23 | 8 | 60 | 21/20 | 20 | |
RQGZ-M 16 AD15,8 NERI | black | 15,8 | Metric | 16x1.5 | 5 - 9,5 | 10,5 | 23 | 8 | 60 | 21/20 | 20 | |
RQGZ-M 20 AD15,8 GRIGI | Grey | 15,8 | Metric | 20x1.5 | 8 - 11 | 12 | 23 | 8 | 59 | 21/24 | 20 | |
RQGZ-M 20 AD15,8 NERI | black | 15,8 | Metric | 20x1.5 | 8 - 11 | 12 | 23 | 8 | 59 | 21/24 | 20 | |
RQGZ-M 20 AD18,5 GRIGI | Grey | 18,5 | Metric | 20x1.5 | 8 - 11 | 12 | 27 | 8 | 59 | 24/24 | 20 | |
RQGZ-M 20 AD18,5 NERI | black | 18,5 | Metric | 20x1.5 | 8 - 11 | 12 | 27 | 8 | 59 | 24/24 | 20 | |
RQGZ-M 20 AD21,2 GRIGI | Grey | 21,2 | Metric | 20x1.5 | 8 - 11 | 12 | 29,5 | 8 | 68 | 27/24 | 10 | |
RQGZ-M 20 AD21,2 NERI | black | 21,2 | Metric | 20x1.5 | 8 - 11 | 12 | 29,5 | 8 | 68 | 27/24 | 10 | |
RQGZ-M 25 AD21,2 GRIGI | Grey | 21,2 | Metric | 25x1.5 | 11 - 16 | 16 | 33,5 | 8 | 70 | 27/29 | 10 | |
RQGZ-M 25 AD21,2 NERI | black | 21,2 | Metric | 25x1.5 | 11 - 16 | 16 | 33,5 | 8 | 70 | 27/29 | 10 | |
RQGZ-M 25 AD28,5 GRIGI | Grey | 28,5 | Metric | 25x1.5 | 11 - 17 | 16 | 37 | 8 | 82 | 34/29 | 10 | |
RQGZ-M 25 AD28,5 NERI | black | 28,5 | Metric | 25x1.5 | 11 - 17 | 17 | 37 | 8 | 82 | 34/39 | 10 | |
RQGZ-M 32 AD28,5 GRIGI | Grey | 28,5 | Metric | 32x1.5 | 15 - 21 | 18 | 37 | 10 | 82 | 34/36 | 10 | |
RQGZ-M 32 AD28,5 NERI | black | 28,5 | Metric | 32x1.5 | 15 - 21 | 18 | 37 | 10 | 82 | 34/36 | 10 | |
RQGZ-M 40 AD34,5 GRIGI | Grey | 34,5 | Metric | 40x1.5 | 16 - 26 | 25 | 44 | 10 | 85 | 40/46 | 10 | |
RQGZ-M 40 AD34,5 NERI | black | 34,5 | Metric | 40x1.5 | 16 - 26 | 25 | 44 | 10 | 85 | 40/46 | 10 | |
RQGZ-M 50 AD42,5 GRIGI* | Grey | 42,5 | Metric | 50x1.5 | 27 - 35 | 32 | 58 | 12 | 141 | 55/55 | 10 | |
RQGZ-M 50 AD42,5 NERI* | black | 42,5 | Metric | 50x1.5 | 27 - 35 | 32 | 58 | 12 | 141 | 55/55 | 10 | |
RQGZ-M 63 AD54,5 GRIGI* | Grey | 54,5 | Metric | 63x1.5 | 32 - 42 | 44 | 68 | 12 | 145 | 65/68 | 10 | |
RQGZ-M 63 AD54,5 NERI* | black | 54,5 | Metric | 63x1.5 | 32 - 42 | 44 | 68 | 12 | 145 | 65/68 | 10 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.