ITEM | Color | OD tube AD | thread pitch | thread value | ØA mm | ØB mm | F mm | H mm | key mm | pack pcs. |
---|
ITEM | Color | OD tube AD | thread pitch | thread value | ØA mm | ØB mm | F mm | H mm | key mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|---|---|---|
RQGK-M 12 AD10 NERI | black | 10 | Metric | 12x1.5 | 7 | 20 | 10 | 38,5 | 18 | 50 | |
RQGK-M 12 AD10 GRIGI FC* | Grey | 10 | Metric | 12x1.5 | 7 | 20 | 5 | 33,5 | 18 | 50 | |
RQGK-M 12 AD10 NERI FC* | black | 10 | Metric | 12x1.5 | 7 | 20 | 5 | 33,5 | 18 | 50 | |
RQGK-M 12 AD13 NERI | black | 13 | Metric | 12x1.5 | 7 | 24 | 10 | 40 | 22 | 50 | |
RQGK-M 12 AD13 GRIGI FC* | Grey | 13 | Metric | 12x1.5 | 7 | 24 | 5 | 35 | 22 | 50 | |
RQGK-M 16 AD13 NERI | black | 13 | Metric | 16x1.5 | 8,5 | 24 | 12 | 42 | 22 | 50 | |
RQGK-M 16 AD13 GRIGI FC* | Grey | 13 | Metric | 16x1.5 | 8,5 | 24 | 5 | 35 | 22 | 50 | |
RQGK-M 12 AD13 GRIGI* | Grey | 13 | Metric | 12x1.5 | 7 | 24 | 10 | 40 | 22 | 50 | |
RQGK-M 12 AD13 NERI FC* | black | 13 | Metric | 12x1.5 | 7 | 24 | 5 | 35 | 22 | 50 | |
RQGK-M 16 AD13 NERI FC* | black | 13 | Metric | 16x1.5 | 8,5 | 24 | 5 | 35 | 22 | 50 | |
RQGK-M 16 AD15,8 NERI | black | 15,8 | Metric | 16x1.5 | 10 | 27 | 12 | 42,5 | 25 | 50 | |
RQGK-M 16 AD15,8 GRIGI FC* | Grey | 15,8 | Metric | 16x1.5 | 10 | 27 | 5 | 36,5 | 25 | 50 | |
RQGK-M 20 AD15,8 NERI | black | 15,8 | Metric | 20x1.5 | 11 | 27 | 12 | 43,5 | 25 | 50 | |
RQGK-M 20 AD15,8 GRIGI FC* | Grey | 15,8 | Metric | 20x1.5 | 11 | 27 | 6 | 37,5 | 25 | 50 | |
RQGK-M 16 AD15,8 NERI FC* | black | 15,8 | Metric | 16x1.5 | 10 | 27 | 5 | 36,5 | 25 | 50 | |
RQGK-M 20 AD15,8 GRIGI**** | Grey | 15,8 | Metric | 20x1.5 | 11 | 27 | 12 | 43,5 | 25 | 50 | |
RQGK-M 20 AD15,8 NERI FC* | black | 15,8 | Metric | 20x1.5 | 11 | 27 | 6 | 37,5 | 25 | 50 | |
RQGK-M 20 AD21,2 NERI | black | 21,2 | Metric | 20x1.5 | 15 | 29,5 | 12 | 48 | 28 | 25 | |
RQGK-M 20 AD21,2 GRIGI FC* | Grey | 21,2 | Metric | 20x1.5 | 15 | 29,5 | 6 | 44 | 28 | 25 | |
RQGK-M 25 AD21,2 NERI | black | 21,2 | Metric | 25x1.5 | 16 | 33 | 13 | 49 | 31 | 25 | |
RQGK-M 25 AD21,2 GRIGI FC* | Grey | 21,2 | Metric | 25x1.5 | 16 | 33 | 7 | 44 | 31 | 25 | |
RQGK-M 20 AD21,2 NERI FC* | black | 21,2 | Metric | 20x1.5 | 15 | 29,5 | 6 | 44 | 28 | 25 | |
RQGK-M 25 AD21,2 NERI FC* | black | 21,2 | Metric | 25x1.5 | 16 | 33 | 7 | 44 | 31 | 25 | |
RQGK-M 25 AD28,5 NERI | black | 28,5 | Metric | 25x1.5 | 18 | 44 | 19 | 54 | 35 | 25 | |
RQGK-M 25 AD28,5 GRIGI FC* | Grey | 28,5 | Metric | 25x1.5 | 18 | 37 | 7 | 47 | 35 | 25 | |
RQGK-M 32 AD28,5 NERI | black | 28,5 | Metric | 32x1.5 | 20 | 41 | 14 | 54 | 39 | 25 | |
RQGK-M 32 AD28,5 GRIGI FC* | Grey | 28,5 | Metric | 32x1.5 | 20 | 41 | 8 | 47 | 39 | 25 | |
RQGK-M 25 AD28,5 NERI FC* | black | 28,5 | Metric | 25x1.5 | 18 | 37 | 7 | 47 | 35 | 25 | |
RQGK-M 32 AD28,5 GRIGI* | Grey | 28,5 | Metric | 32x1.5 | 20 | 41 | 14 | 54 | 39 | 25 | |
RQGK-M 32 AD28,5 NERI FC* | black | 28,5 | Metric | 32x1.5 | 20 | 41 | 8 | 48 | 39 | 25 | |
RQGK-M 32 AD34,5 NERI | black | 34,5 | Metric | 32x1.5 | 24 | 44 | 14 | 57 | 42 | 25 | |
RQGK-M 32 AD34,5 GRIGI FC* | Grey | 34,5 | Metric | 32x1.5 | 24 | 44 | 8 | 52 | 42 | 25 | |
RQGK-M 40 AD34,5 NERI | black | 34,5 | Metric | 40x1.5 | 27,5 | 48 | 17 | 64 | 46 | 25 | |
RQGK-M 40 AD34,5 GRIGI FC* | Grey | 34,5 | Metric | 40x1.5 | 27,5 | 48 | 8 | 55 | 46 | 25 | |
RQGK-M 32 AD34,5 NERI FC* | black | 34,5 | Metric | 32x1.5 | 24 | 44 | 8 | 52 | 42 | 25 | |
RQGK-M 40 AD34,5 GRIGI* | Grey | 34,5 | Metric | 40x1.5 | 27,5 | 48 | 17 | 61 | 46 | 25 | |
RQGK-M 40 AD34,5 NERI FC* | black | 34,5 | Metric | 40x1.5 | 27,5 | 48 | 8 | 55 | 46 | 25 | |
RQGK-M 40 AD42,5 NERI | black | 42,5 | Metric | 40x1.5 | 32 | 58 | 17 | 76 | 55 | 10 | |
RQGK-M 40 AD42,5 GRIGI FC*** | Grey | 42,5 | Metric | 40x1.5 | 32 | 58 | 8 | 67 | 55 | 10 | |
RQGK-M 50 AD42,5 NERI** | black | 42,5 | Metric | 50x1.5 | 37,5 | 63 | 17 | 76 | 60 | 10 | |
RQGK-M 50 AD42,5 GRIGI FC*** | Grey | 42,5 | Metric | 50x1.5 | 37,5 | 63 | 9 | 68 | 60 | 10 | |
RQGK-M 40 AD42,5 NERI FC*** | black | 42,5 | Metric | 40x1.5 | 32 | 58 | 8 | 67 | 55 | 10 | |
RQGK-M 50 AD42,5 GRIGI** | Grey | 42,5 | Metric | 50x1.5 | 37,5 | 63 | 17 | 76 | 60 | 10 | |
RQGK-M 50 AD42,5 NERI FC*** | black | 42,5 | Metric | 50x1.5 | 37,5 | 63 | 9 | 68 | 60 | 10 | |
RQGK-M 50 AD54,5 NERI** | black | 54,5 | Metric | 50x1.5 | 39 | 68 | 17 | 88 | 65 | 10 | |
RQGK-M 50 AD54,5 GRIGI FC*** | Grey | 54,5 | Metric | 50x1.5 | 39 | 68 | 9 | 80 | 65 | 10 | |
RQGK-M 63 AD 54,5 NERI** | black | 54,5 | Metric | 63x1.5 | 49 | 74 | 17 | 88 | 70 | 10 | |
RQGK-M 63 AD54,5 GRIGI FC*** | Grey | 54,5 | Metric | 63x1.5 | 49 | 74 | 10 | 81 | 70 | 10 | |
RQGK-M 50 AD54,5 NERI FC*** | black | 54,5 | Metric | 50x1.5 | 39 | 68 | 9 | 80 | 65 | 10 | |
RQGK-M 63 AD54,5 NERI FC*** | black | 54,5 | Metric | 63x1.5 | 49 | 74 | 10 | 81 | 70 | 10 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.