ITEM | Color | Ø est. min - max cable mm | ØA mm | S mm | pack mt. |
---|
ITEM | Color | Ø est. min - max cable mm | ØA mm | S mm | pack mt. | |
---|---|---|---|---|---|---|
AMS 0 BIANCA | White | 1,3 - 1,8 | 1,25 | 0,5 | - | |
AMS 0 BLU | blue | 1,3 - 1,8 | 1,25 | 0,5 | - | |
AMS 0 GIALLA | yellow | 1,3 - 1,8 | 1,25 | 0,5 | - | |
AMS 0 GRIGIA | Grey | 1,3 - 1,8 | 1,25 | 0,5 | - | |
AMS 0 MARRONE | Brown | 1,3 - 1,8 | 1,25 | 0,5 | - | |
AMS 0 NATURALE | natural | 1,3 - 1,8 | 1,25 | 0,5 | 100 | |
AMS 0 NERA | black | 1,3 - 1,8 | 1,25 | 0,5 | 100 | |
AMS 0 ROSSA | Red | 1,3 - 1,8 | 1,25 | 0,5 | - | |
AMS 0 TRASPARENTE | transparent | 1,3 - 1,8 | 1,25 | 0,5 | 100 | |
AMS 0 VERDE | green | 1,3 - 1,8 | 1,25 | 0,5 | - | |
AMS 1 BIANCA | White | 1,9 - 2,5 | 1,75 | 0,5 | - | |
AMS 1 BLU | blue | 1,9 - 2,5 | 1,75 | 0,5 | - | |
AMS 1 GIALLA | yellow | 1,9 - 2,5 | 1,75 | 0,5 | - | |
AMS 1 GRIGIA | Grey | 1,9 - 2,5 | 1,75 | 0,5 | - | |
AMS 1 MARRONE | Brown | 1,9 - 2,5 | 1,75 | 0,5 | - | |
AMS 1 NATURALE | natural | 1,9 - 2,5 | 1,75 | 0,5 | 100 | |
AMS 1 NERA | black | 1,9 - 2,5 | 1,75 | 0,5 | 100 | |
AMS 1 ROSSA | Red | 1,9 - 2,5 | 1,75 | 0,5 | - | |
AMS 1 TRASPARENTE | transparent | 1,9 - 2,5 | 1,75 | 0,5 | 100 | |
AMS 1 VERDE | green | 1,9 - 2,5 | 1,75 | 0,5 | - | |
AMS 1 bis BIANCA | White | 2,4 - 3 | 2,4 | 0,6 | - | |
AMS 1 bis BLU | blue | 2,4 - 3 | 2,4 | 0,6 | - | |
AMS 1 bis GIALLA | yellow | 2,4 - 3 | 2,4 | 0,6 | - | |
AMS 1 bis GRIGIA | Grey | 2,4 - 3 | 2,4 | 0,6 | - | |
AMS 1 bis MARRONE | Brown | 2,4 - 3 | 2,4 | 0,6 | - | |
AMS 1 bis NATURALE | natural | 2,4 - 3 | 2,4 | 0,6 | 100 | |
AMS 1 bis NERA | black | 2,4 - 3 | 2,4 | 0,6 | 100 | |
AMS 1 bis ROSSA | Red | 2,4 - 3 | 2,4 | 0,6 | - | |
AMS 1 bis TRASPARENTE | transparent | 2,4 - 3 | 2,4 | 0,6 | 100 | |
AMS 1 bis VERDE | green | 2,4 - 3 | 2,4 | 0,6 | - | |
AMS 1K BIANCA* | White | 2,5 - 4 | 2,5 | 0,9 | - | |
AMS 1K BLU* | blue | 2,5 - 4 | 2,5 | 0,9 | - | |
AMS 1K GIALLA* | yellow | 2,5 - 4 | 2,5 | 0,9 | - | |
AMS 1K GRIGIA* | Grey | 2,5 - 4 | 2,5 | 0,9 | - | |
AMS 1K MARRONE* | Brown | 2,5 - 4 | 2,5 | 0,9 | - | |
AMS 1K NATURALE* | natural | 2,5 - 4 | 2,5 | 0,9 | 100 | |
AMS 1K NERA* | black | 2,5 - 4 | 2,5 | 0,9 | 100 | |
AMS 1K ROSSA* | Red | 2,5 - 4 | 2,5 | 0,9 | - | |
AMS 1K TRASPARENTE* | transparent | 2,5 - 4 | 2,5 | 0,9 | 100 | |
AMS 1K VERDE* | green | 2,5 - 4 | 2,5 | 0,9 | - | |
AMS 2 BIANCA | White | 3 - 4 | 3 | 0,6 | - | |
AMS 2 BLU | blue | 3 - 4 | 3 | 0,6 | - | |
AMS 2 GIALLA | yellow | 3 - 4 | 3 | 0,6 | - | |
AMS 2 GRIGIA | Grey | 3 - 4 | 3 | 0,6 | - | |
AMS 2 MARRONE | Brown | 3 - 4 | 3 | 0,6 | - | |
AMS 2 NATURALE | natural | 3 - 4 | 3 | 0,6 | 100 | |
AMS 2 NERA | black | 3 - 4 | 3 | 0,6 | 100 | |
AMS 2 ROSSA | Red | 3 - 4 | 3 | 0,6 | - | |
AMS 2 TRASPARENTE | transparent | 3 - 4 | 3 | 0,6 | 100 | |
AMS 2 VERDE | green | 3 - 4 | 3 | 0,6 | - |
Pack mt. | |
Request Offer | |
Quantity mt. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.