ITEM | Color | n. cables max | n. cables/Ø ext. min - max cable mm | L mm | And mm | H mm | pack pcs. |
---|
ITEM | Color | n. cables max | n. cables/Ø ext. min - max cable mm | L mm | And mm | H mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|
IP-FL PR13.164 | gray RAL 7035 | 11(1+10) | 1 (M20)/6-13 and 10/4-10 | 134 | 52 | 6,5 | 10 | |
IP-FL PR13.166 | black RAL 9005 | 11(1+10) | 1 (M20)/6-13 and 10/4-10 | 134 | 52 | 6,5 | 10 | |
IP-FL PR21.164 | gray RAL 7035 | 26(2+2+2+20) | 2 (M16)/5-10, 2 (M25)/8-17, 2 (M20)/6-13 and 20/4-10 | 214 | 90 | 9 | 10 | |
IP-FL PR21.166 | black RAL 9005 | 26(2+2+2+20) | 2 (M16)/5-10, 2 (M25)/8-17, 2 (M20)/6-13 and 20/4-10 | 214 | 90 | 9 | 10 | |
IP-FL PR21.364 | gray RAL 7035 | 28(18+10) | 18/7-14 and 10/4-10 | 214 | 90 | 9 | 10 | |
IP-FL PR21.366 | black RAL 9005 | 28(18+10) | 18/7-14 and 10/4-10 | 214 | 90 | 9 | 10 | |
IP-FL PR21.264 | gray RAL 7035 | 34(2+2+30) | 2 (M20)/6-13, 2 (M25)/8-17 and 30/4-10 | 214 | 90 | 9 | 10 | |
IP-FL PR21.266 | black RAL 9005 | 34(2+2+30) | 2 (M20)/6-13, 2 (M25)/8-17 and 30/4-10 | 214 | 90 | 9 | 10 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.