ITEM | ØB mm | ØB1 mm | ØG mm | H mm | S mm | pack pcs. |
---|
ITEM | ØB mm | ØB1 mm | ØG mm | H mm | S mm | pack pcs. | |
---|---|---|---|---|---|---|---|
FSR 1221-031 | 14,2 | 13,5 | 3,1 | 5,5 | 0,8 - 1,8 | 200 | |
FSR 1415-039 | 10,8 | 10 | 3,6 | 4 | 1 - 2 | 300 | |
FSR 1415-079 | 10,8 | 10 | 3,6 | 4 | 2 - 3 | 300 | |
FSR 1616-031 | 21 | 20 | 4,1 | 4,2 | 0,8 - 1,8 | 500 | |
FSR 1616-071 | 21 | 20 | 4,1 | 4,2 | 1,8 - 2,8 | 500 | |
FSR 1623-071 | 21 | 20 | 4,1 | 6 | 1,9 - 2,8 | 200 | |
FSR 1623-110 | 21 | 20 | 4,1 | 6 | 2,9 - 4 | 200 | |
FSR 1631-079 | 21 | 20 | 4,1 | 8 | 2,1 - 3 | 200 | |
FSR 1635-039 | 15 | 14 | 4,1 | 9 | 1 - 2 | 500 | |
FSR 1635-079 | 15 | 14 | 4,1 | 9 | 2 - 3 | 500 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.