ITEM | And mm | L mm | L1 mm | for cable with width mm | pack pcs. |
---|
ITEM | And mm | L mm | L1 mm | for cable with width mm | pack pcs. | |
---|---|---|---|---|---|---|
CLIPS ACC 220 | 16 | 51,1 | 29,2 | 25,4 | 250 | |
CLIPS ACC 226 | 16 | 58,7 | 36,8 | 33,1 | 250 | |
CLIPS ACC 234 | 16 | 68,8 | 47 | 43,3 | 250 | |
CLIPS ACC 240 | 16 | 76,4 | 54,6 | 50,8 | 1000 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.