ITEM | thread pitch | thread value | ØB mm | H mm | H1 mm | pack pcs. |
---|
ITEM | thread pitch | thread value | ØB mm | H mm | H1 mm | pack pcs. | |
---|---|---|---|---|---|---|---|
CTA-FIL M8 | Metric | 8x1 | 9,9 | 10 | 7 | - | |
CTA-FIL M10 | Metric | 10x1 | 11,9 | 10 | 7,5 | - | |
CTA-FIL M12 | Metric | 12x1 | 13,8 | 12 | 9,5 | - | |
CTA-FIL M12.12 | Metric | 12x1.5 | 14 | 12 | 9,5 | - | |
CTA-FIL M14 | Metric | 14x1.5 | 15,9 | 12 | 9,5 | - | |
CTA-FIL M14.20,6 | Metric | 14x1.5 | 16 | 20,6 | 9,2 | - | |
CTA-FIL M16 | Metric | 16x1.5 | 17,9 | 12 | 9,5 | - | |
CTA-FIL M16.21 | Metric | 16x1.5 | 18 | 21 | 9 | - | |
CTA-FIL M18 | Metric | 18x1.5 | 19,7 | 14 | 11,5 | - | |
CTA-FIL M20 | Metric | 20x1.5 | 21,9 | 14 | 9,5 | - | |
CTA-FIL M22 | Metric | 22x1.5 | 24,3 | 13,8 | 11,5 | - | |
CTA-FIL M22.24,5 | Metric | 22x1.5 | 24,4 | 24,5 | 17,5 | - | |
CTA-FIL M24 | Metric | 24x1.5 | 26,2 | 14 | 11,5 | - | |
CTA-FIL M25 | Metric | 25x1.5 | 27,2 | 14 | 11,5 | - | |
CTA-FIL M26 | Metric | 26x1.5 | 28,3 | 14 | 11,5 | - | |
CTA-FIL M28 | Metric | 28x1.5 | 32 | 14 | 12,4 | - | |
CTA-FIL M30 | Metric | 30x2 | 34 | 14 | 11,5 | - | |
CTA-FIL M36 | Metric | 36x2 | 38,8 | 16 | 13,5 | - | |
CTA-FIL M42 | Metric | 42x2 | 44,5 | 16 | 13,5 | - | |
CTA-FIL M52 | Metric | 52x2 | 54,7 | 16 | 13,5 | - |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.