ITEM | Color | ØA mm | ØB mm | H mm | max frame thickness mm | Ø mounting hole mm | pack pcs. |
---|
ITEM | Color | ØA mm | ØB mm | H mm | max frame thickness mm | Ø mounting hole mm | pack pcs. | |
---|---|---|---|---|---|---|---|---|
B 187-125 BIANCHE | White | 3,2 | 6,4 | 6 | 1,6 | 4,7 | 500 | |
B 187-125 NERE | black | 3,2 | 6,4 | 6 | 1,6 | 4,7 | 500 | |
B 218-125 BIANCHE | White | 3,2 | 7,1 | 6 | 1,6 | 5,5 | 500 | |
B 218-125 NERE | black | 3,2 | 7,1 | 6 | 1,6 | 5,5 | 500 | |
B 281-218 BIANCHE | White | 5,5 | 8,7 | 6 | 1,6 | 7,1 | 500 | |
B 281-218 NERE | black | 5,5 | 8,7 | 6 | 1,6 | 7,1 | 500 | |
B 343-218 BIANCHE | White | 5,5 | 10,3 | 6,4 | 1,6 | 8,7 | 500 | |
B 343-218 NERE | black | 5,5 | 10,3 | 6,4 | 1,6 | 8,7 | 500 | |
B 312-250 S BIANCHE | White | 6,3 | 9,5 | 6 | 0,5 - 1,2 | 7,9 | 500 | |
B 312-250 S NERE | black | 6,3 | 9,5 | 6 | 0,5 - 1,2 | 7,9 | 500 | |
B 312-250 BIANCHE | White | 6,3 | 9,5 | 6 | 1,6 | 7,9 | 500 | |
B 312-250 NERE | black | 6,3 | 9,5 | 6 | 1,6 | 7,9 | 500 | |
B 375-250 S BIANCHE | White | 6,3 | 11,1 | 6,4 | 0,5 - 1,2 | 9,5 | 500 | |
B 375-250 S NERE | black | 6,3 | 11,1 | 6,4 | 0,5 - 1,2 | 9,5 | 500 | |
B 375-250 BIANCHE | White | 6,3 | 11,1 | 6,4 | 1,6 | 9,5 | 500 | |
B 375-250 NERE | black | 6,3 | 11,1 | 6,4 | 1,6 | 9,5 | 500 | |
B 406-281 BIANCHE | White | 7,1 | 11,9 | 6,4 | 1,6 | 10,3 | 500 | |
B 406-281 NERE | black | 7,1 | 11,9 | 6,4 | 1,6 | 10,3 | 500 | |
B 437-312 BIANCHE | White | 7,9 | 12,7 | 6,4 | 1,6 | 11,1 | 500 | |
B 437-312 NERE | black | 7,9 | 12,7 | 6,4 | 1,6 | 11,1 | 500 | |
B 468-343 BIANCHE | White | 8,6 | 13,5 | 6,4 | 1,6 | 11,9 | 500 | |
B 468-343 NERE | black | 8,6 | 13,5 | 6,4 | 1,6 | 11,9 | 500 | |
B 500-375 S BIANCHE | White | 9,5 | 14,3 | 6,4 | 0,5 - 1,6 | 12,7 | 500 | |
B 500-375 S NERE | black | 9,5 | 14,3 | 6,4 | 0,5 - 1,6 | 12,7 | 500 | |
B 500-375 BIANCHE | White | 9,5 | 14,3 | 6,4 | 1,6 | 12,7 | 500 | |
B 500-375 NERE | black | 9,5 | 14,3 | 6,4 | 1,6 | 12,7 | 500 | |
B 531-406 BIANCHE | White | 10,3 | 15,1 | 6,4 | 1,6 | 13,5 | 500 | |
B 531-406 NERE | black | 10,3 | 15,1 | 6,4 | 1,6 | 13,5 | 500 | |
B 593-468 BIANCHE | White | 11,9 | 16,7 | 6,4 | 1,6 | 15,1 | 500 | |
B 593-468 NERE | black | 11,9 | 16,7 | 6,4 | 1,6 | 15,1 | 500 | |
B 625-500 S BIANCHE | White | 12,7 | 17,9 | 6,4 | 0,5 - 1,6 | 15,9 | 500 | |
B 625-500 S NERE | black | 12,7 | 17,9 | 6,4 | 0,5 - 1,6 | 15,9 | 500 | |
B 625-500 BIANCHE | White | 12,7 | 17,9 | 6,4 | 1,6 | 15,9 | 500 | |
B 625-500 NERE | black | 12,7 | 17,9 | 6,4 | 1,6 | 15,9 | 500 | |
B 750-625 S BIANCHE | White | 15,9 | 23,8 | 6,4 | 0,5 - 1,6 | 19,1 | 500 | |
B 750-625 S NERE | black | 15,9 | 23,8 | 6,4 | 0,5 - 1,6 | 19,1 | 500 | |
B 750-625 BIANCHE | White | 15,9 | 21 | 6,4 | 1,6 | 19,1 | 500 | |
B 750-625 NERE | black | 15,9 | 21 | 6,4 | 1,6 | 19,1 | 500 | |
B 781-625 BIANCHE | White | 15,9 | 21,8 | 6,4 | 1,6 | 19,8 | 500 | |
B 781-625 NERE | black | 15,9 | 21,8 | 6,4 | 1,6 | 19,8 | 500 | |
B 875-750 S BIANCHE | White | 19 | 24 | 6,4 | 0,5 - 1,6 | 22,2 | 500 | |
B 875-750 S NERE | black | 19 | 24 | 6,4 | 0,5 - 1,6 | 22,2 | 500 | |
B 875-750 BIANCHE | White | 19 | 24 | 6,4 | 1,6 | 22,2 | 500 | |
B 875-750 NERE | black | 19 | 24 | 6,4 | 1,6 | 22,2 | 500 | |
B 1000-875 BIANCHE | White | 22,3 | 27 | 6,4 | 1,6 | 25,4 | 500 | |
B 1000-875 NERE | black | 22,3 | 27 | 6,4 | 1,6 | 25,4 | 500 | |
B 1093-969 BIANCHE | White | 24,6 | 29,4 | 6,5 | 1,6 | 27,8 | 500 | |
B 1093-969 NERE | black | 24,6 | 29,4 | 6,5 | 1,6 | 27,8 | 500 |
Pack pcs. | |
Request Offer | |
Quantity pcs. | |
Request Sampling | |
Sample Quantity |
Request our support
Elektrozubehör has always been attentive to the needs of its customers. With professionalism and friendliness, he can accompany you in choosing the most suitable product for your application. Request the support of our specialists.
Stay updated on our news
Subscribe to the Elektrozubehör newsletter and receive updates, information and offers on our products.